| 52 | |
| 53 | == Surveys == |
| 54 | |
| 55 | How will this benefit you? |
| 56 | |
| 57 | What feature do you want to see the most? |
| 58 | A) Contacts |
| 59 | B) Emergency notifications |
| 60 | C) Event notifications |
| 61 | D) Emergency Response |
| 62 | |
| 63 | Which group of people would benefit from this app? |
| 64 | A) Emergency officials |
| 65 | B) Disaster recovery |
| 66 | C) Civilians |
| 67 | |
| 68 | How far away do you want to be able to see disasters? |
| 69 | A) Everything |
| 70 | B) Distant disasters only |
| 71 | C) Local disasters only |
| 72 | |
| 73 | What type of disaster would you want to see? |
| 74 | A) Natural |
| 75 | B) Local robberies |
| 76 | C) Fires |
| 77 | D) Hurricanes/Tornadoes |
| 78 | E) Earthquakes |
| 79 | |
| 80 | Would you use this app on an every day basis? |
| 81 | A) Yes |
| 82 | B) No |
| 83 | |
| 84 | How important is this app to you? |
| 85 | A) Very important |
| 86 | B) Somewhat important |
| 87 | C) No opinion |
| 88 | D) Not very |
| 89 | |
| 90 | Should this app come pre-installed on smart phones? |
| 91 | A)Yes |
| 92 | B)No |
| 93 | |
| 94 | What events come to mind when you think of disasters? |
| 95 | |
| 96 | What custom features if any, would you like to add? |
| 97 | |
| 98 | Comments or Suggestions: |