Changes between Version 32 and Version 33 of BluePrint/CAPBroker/Maldives


Ignore:
Timestamp:
05/22/16 04:13:00 (9 years ago)
Author:
Nuwan Waidyanatha
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • BluePrint/CAPBroker/Maldives

    v32 v33  
    1414
    1515||= '''Organization''' =||= Publisher =||= Subscriber =||= Administrator =||= '''Roles and Responsibilities''' =||
    16 ||Maldives National Disaster Management Center (NDMC) || || || || ||
    17 ||Maldives Meteorological Services (MMS) || || || || ||
    18 ||Housing and Infrastructure (Lands and Survey Department) || || || || ||
    19 ||Fire Search and Rescue Department || || || || ||
    20 ||Maldives National Defense Force (Coastguard) || || || || ||
    21 ||Atol Councils || || || || ||
    22 ||Maldives Red Cross || || || || ||
    23 ||Communication Authority of Maldives (CAM) || || || || ||
    24 ||Department of National Planning || || || || ||
    25 ||Ministry of Tourism Arts and Culture || || || || ||
    26 ||Ministry of Health || || || || ||
    27 ||Ministry of Education || || || || ||
     16||Maldives National Disaster Management Center (NDMC) || || X || || ||
     17||Maldives Meteorological Services (MMS) || X || || X || Monitoring and detection of meteorological, hydrological, and seismological events. Then notifying (CUG) of alarming events. ||
     18||Housing and Infrastructure (Lands and Survey Department) || || X || || ||
     19||Fire Search and Rescue Department || X || X || X || ||
     20||Maldives National Defense Force (Coastguard) || X || X || X || ||
     21||Atoll Councils || || X || || ||
     22||Maldives Red Cross || || X || || ||
     23||Communication Authority of Maldives (CAM) || || X || || ||
     24||Department of National Planning || || X || || ||
     25||Ministry of Tourism Arts and Culture || || X || || ||
     26||Ministry of Health || X || X || || ||
     27||Ministry of Education || || X || || ||
    2828
    2929[[br]]