Changes between Version 36 and Version 37 of BluePrint/CAPBroker/Maldives


Ignore:
Timestamp:
06/01/16 01:26:21 (9 years ago)
Author:
Nuwan Waidyanatha
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • BluePrint/CAPBroker/Maldives

    v36 v37  
    1414
    1515||= '''Organization''' =||= Publisher =||= Subscriber =||= Administrator =||= '''Roles and Responsibilities''' =||
    16 ||Maldives National Disaster Management Center (NDMC) || || X || || ||
     16||Maldives National Disaster Management Centre (NDMC) || || X || || ||
    1717||Maldives Meteorological Services (MMS) || X || || X || Monitoring and detection of meteorological, hydrological, and seismological events. Then notifying (CUG) of alarming events. ||
    1818||Housing and Infrastructure (Lands and Survey Department) || || X || || ||
    1919||Fire Search and Rescue Department || X || X || X || ||
    20 ||Maldives National Defense Force (Coastguard) || X || X || X || ||
     20||Maldives National Defence Force (Coastguard) || X || X || X || ||
    2121||Atoll Councils || || X || || ||
    2222||Maldives Red Cross || || X || || ||
     
    7979=== Maldives Meteorological Services ===
    8080* Do not need home page with CAP on a Map situational-awareness; direct URL to login page
     81* SMS text-messages must comply with current format, in addition carry the link to the CAP message profile page with full description.
     82{{{
     83<warning-priority><br>
     84<description><br>
     85<areaDesc><br>
     86<web>
     87}}}
    8188
    82 === National Disaster Management Center ===
     89=== National Disaster Management Centre ===
    8390
    8491== Implementation ==