Changes between Version 20 and Version 21 of BluePrint/SAFIRE/GUIDesign


Ignore:
Timestamp:
11/20/17 14:32:36 (7 years ago)
Author:
Nuwan Waidyanatha
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • BluePrint/SAFIRE/GUIDesign

    v20 v21  
    1616Upon login the user will be presented with the dashboard
    1717==== First <div> container ====
    18 A row with status ''Indicators'' that also serve as a ''Quick Nav'' control. They would vary for each of the role specific dashboards:
    19 ||= Role dashboard =||= incident report =||= resource request =||= dispatch =||= planning =||= logistics =||= admin & finance =||   
    20 ||EOC Commander || Y || Y || Y || Y || Y || Y ||
    21 ||EOC Operations || Y || Y || Y || || ||  ||
    22 ||EOC Planning  || Y || Y || || Y || Y || Y ||
    23 ||EOC Logistics || Y || || || || Y || ||
     18A row with status ''Indicators'' that also serve as a ''Quick Nav'' control. They would vary for each of the EOC role specific dashboards:
     19||= Role dashboard =||= incidents =||= resource request =||= dispatch =||= planning =||= logistics =||= admin & finance =||   
     20||Commander || Y || Y || Y || Y || Y || Y ||
     21||Operations || Y || Y || Y || || ||  ||
     22||Planning  || Y || Y || || Y || Y || Y ||
     23||Logistics || Y || || || || Y || ||
     24||Communication || Y || || || || || ||
    2425
    2526