Changes between Version 42 and Version 43 of BluePrint/SAFIRE/GUIDesign


Ignore:
Timestamp:
11/21/17 01:49:47 (6 years ago)
Author:
Nuwan Waidyanatha
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • BluePrint/SAFIRE/GUIDesign

    v42 v43  
    5656
    5757The table describes the
    58 ||= Component =||= Summary =||= Map =||= Table =||= Qualifiers =||
    59 ||Incident ||event type, event title, incident title, incident type, state, incident commander, ||Location of of the incident report, address, geocodes, ||response resources (dispatch), ||incident id, reported date, authored by, updated by, update date, ...||
     58||= Component =||= Summary =||= Map =||= Table =||= Feeds =||= Qualifiers =||
     59||Report ||event type, event title, incident title, incident type, reporting person contact details, report details ||Location of of the incident, address, geocodes,  ||NONE ||NONE ||event id, incident id, reported date, authored by, updated by, update date, ||
     60||Incident ||event type, event title, incident title, incident type, incident state, incident commander, ||Location of of the incident, address, geocodes, (e.g. to help response teams get to location) ||response resources (dispatch) who & what is dispatched & pending, ||image gallery, video stream, social media posts ||event id, incident id, reported date, authored by, updated by, update date, ||
     61||Plan ||event title, incident title, SOP type, plan state, incident commander, ||nearest available resources || || || ||
     62||Track || || || || || ||
     63||Sitrep || || || || || ||
    6064=== GUI Objects ===
    6165