Changes between Version 114 and Version 115 of BluePrint/SAFIRE


Ignore:
Timestamp:
04/05/16 01:09:18 (9 years ago)
Author:
Nuwan Waidyanatha
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • BluePrint/SAFIRE

    v114 v115  
    120120||=SAFIRE SIMPLE EOC =||=collection of Sahana software components that provide functionality for incident reporting, dispatch, resource management, resource messaging, situational-reporting, and providing a common operating picture =||
    121121||Reporter || a source for receiving incident reports. They may arrive over public or closed channels. Potential channels would use Social Media, Emergency Hotline 112, HF/VHF radio  ||
    122 ||=DISPATCH CENTER =||facility  and  staff  that  handles  emergency  calls  from  the  public  and  communication  with 
    123 emergency   management/response   personnel. The center can serve as a primary coordination and support element of the large MACS or a small single person operation ceter that manages utility repairs. ||
     122||=DISPATCH CENTER =||facility  and  staff  that  handles  emergency  calls  from  the  public  and  communication  with emergency management/response   personnel. The center can serve as a primary coordination and support element of the large MACS or a small single person operation ceter that manages utility repairs. ||
    124123||Operator || a trained and authorized user with a role of processing the incident reports coming through the various channels. One or more Incident reports may result in activating an emergency situation, which activates generating a situation information document. ||
    125124||Manager || essentially an emergency manager that analyses the situation information to realize the situationa and then make a decision to activate or inactivate the response plans. The crisis map is updated with the new activated situations. Manager decides on the required resources and sends out a request. The manager dispatches the resources ||
    126125||Unit Leader || is an individual incharge of a collection of human resources, assets, and/or fleets. When the Unit Leader is requested to commit resources to a situation, they will anayse the situation and assess the capacity constraints to reply with a yes or no.  ||
    127126||Incident Commander || the individual responsible for managing the incident, typically, on site at the scene. Incident Commander may order the release of more resource and would continue to update the situaion information.
    128 ||Planning/Logistics || are individuals, typically EOC staff members, that assist in managing the human resources, assets, and the fleet. ||
     127||Planning/Logistics || are individuals, typically EOC staff members, that assist in managing the human resources, assets, and the fleet. The resoure mapping allows for applying location specific filtering or resources. ||
     128
    129129=== Data Model ===
    130130(e.g. EER or class diagrams)