Changes between Version 126 and Version 127 of BluePrint/SAFIRE


Ignore:
Timestamp:
04/05/16 04:26:20 (9 years ago)
Author:
Nuwan Waidyanatha
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • BluePrint/SAFIRE

    v126 v127  
    120120||=SAFIRE SIMPLE EOC =||=collection of Sahana software components that provide functionality for incident reporting, dispatch, resource management, resource messaging, situational-reporting, and providing a common operating picture =||
    121121||Reporter || a source for receiving incident reports. They may arrive over public or closed channels. Potential channels would use Social Media, Emergency Hotline 112, HF/VHF radio  ||
    122 ||=DISPATCH CENTER =||facility  and  staff  that  handles  emergency  calls  from  the  public  and  communication with emergency management/response personnel. The center can serve as a primary coordination and support element of the large MACS or a small single person operation center that manages utility repairs. ||
     122||=DISPATCH CENTER =||=facility  and  staff  that  handles  emergency  calls  from  the  public  and  communication with emergency management/response personnel. The center can serve as a primary coordination and support element of the large MACS or a small single person operation center that manages utility repairs. =||
    123123||Operator || a trained and authorized user with a role of processing the incident reports coming through the various channels. One or more Incident reports may result in activating an emergency situation, which activates generating a situation information document. ||
    124124||Manager || essentially an emergency manager that analyses the situation information to realize the situational and then make a decision to activate or inactivate the response plans. The crisis map is updated with the new activated situations. Manager decides on the required resources and sends out a request. The manager dispatches the resources ||
    125125||Unit Leader || is an individual in charge of a collection of human resources, assets, and/or fleets. When the Unit Leader is requested to commit resources to a situation, they will analyze the situation and assess the capacity constraints to reply with a yes or no.  ||
    126 ||=COMMON OPERATING PICTURE =||provides an overview of a situation by all relevant Stakeholders that provides incident information enabling the Incident Commander, EOC Operations and any supporting entities to make effective, consistent, and timely decisions. ||
     126||=COMMON OPERATING PICTURE =||=provides an overview of a situation by all relevant Stakeholders that provides incident information enabling the Incident Commander, EOC Operations and any supporting entities to make effective, consistent, and timely decisions. =||
    127127||Incident Commander || the individual responsible for managing the incident, typically, on site at the scene. Incident Commander may order the release of more resource and would continue to update the situation information.
    128128||Operations || are individuals, typical at an EOC (static or mobile), providing tactical support the response units (or teams). They rely on the Common Operating Picture for their analysis and support. Visual analytic with features to filter and drill-down into information important. ||
    129 ||RESOURCE MANAGEMENT ||a system for identifying available resources at all jurisdictional levels to  enable  timely,  efficient,  and  unimpeded access  to  resources  needed  to  prepare  for, respond to, or recover from an incident. ||
     129||RESOURCE MANAGEMENT ||=a system for identifying available resources at all jurisdictional levels to  enable  timely,  efficient,  and  unimpeded access  to  resources  needed  to  prepare  for, respond to, or recover from an incident. =||
    130130||Planning & Logistics || are individuals, typically EOC staff members, that assist in managing the human resources, assets, and the fleet. The resource mapping allows for applying location specific filtering or resources. ||
    131131