| 58 | Base case: |
| 59 | |
| 60 | Known/Given: |
| 61 | - a transportation network with known status of availability |
| 62 | - a set of suppliers, having a fleet of vehicles of given capacities, and a warehouse of goods |
| 63 | - a set of demands (who, what, when) |
| 64 | |
| 65 | Assumptions: |
| 66 | - sufficient vehicles |
| 67 | - sufficient drivers |
| 68 | - sufficient fuel |
| 69 | - vehicles transport all the fuel they need for transport |
| 70 | |
| 71 | Goal: |
| 72 | - satisfy all demands within their time windows |
| 73 | - minimize total distance (assume for the moment that this also minimizes delivery time) |