75 | | |
76 | | '''[Lists | Voting | Discussion | Scales ]'''[[BR]] |
77 | | |
78 | | |
79 | | |
80 | | '''Lists'''[[BR]] |
81 | | |
82 | | A user creates the problem representation, create lists [[BR]] |
83 | | |
84 | | |
85 | | -/(+)[ GroupName ] [[BR]] |
86 | | |
87 | | • ListName1 [ discussion | vote |scale] created by UserName[[BR]] |
88 | | |
89 | | • ListName2 [ discussion | vote |scale] created by UserName[[BR]] |
90 | | |
91 | | • ListName3 [ discussion | vote |scale] created by UserName [[BR]] |
92 | | |
93 | | • …[[BR]] |
94 | | |
95 | | ''(function to)'' create list with listname: |
96 | | [[BR]] |
97 | | [[BR]] |
98 | | |
99 | | '''Voting'''[[BR]] |
100 | | |
101 | | Where votes can be made, changed or put on hold[[BR]] |
102 | | |
103 | | |
104 | | -/(+)[votingList ] [[BR]] |
105 | | |
106 | | • voteList1 [ vote | change vote | select items ] creates new expert Scale, group Scale, Uncertainty [[BR]] |
107 | | |
108 | | • voteList2 [ vote | change vote | select items ] creates new expert Scale, group Scale, Uncertainty [[BR]] |
109 | | |
110 | | • voteList3 [ vote | change vote | select items ] creates new expert Scale, group Scale, Uncertainty [[BR]] |
111 | | |
112 | | • …[[BR]] |
113 | | |
114 | | [[BR]] |
115 | | |
116 | | |
117 | | '''Discussion'''[[BR]] |
118 | | |
119 | | Forums for corresponding List where experts can post reply and/or agree or disagree with a prior post[[BR]] |
120 | | |
121 | | • forumDiscussion1.html [ post new | view] [[BR]] |
122 | | |
123 | | • … [[BR]] |
124 | | [[BR]] |
125 | | |
126 | | |
127 | | '''Scales'''[[BR]] |
128 | | |
129 | | Scales offered to experts[[BR]] |
130 | | |
131 | | • scaleList1.html [ pindividual | group | uncertainty | side by side] [[BR]] |
132 | | |
133 | | • scaleList2.html [ pindividual | group | uncertainty | side by side] [[BR]] |
134 | | |
135 | | • … [[BR]] |
136 | | |
| 75 | [[Image(homeUI.jpg)]] |
| 76 | |
149 | | ÛBack ''<button>'' |
150 | | |
151 | | Item ID57 |
152 | | |
153 | | '''Gasoline Resource Allocation''' |
154 | | |
155 | | '''Description:''' ''There are 30,000 gallons on reserve. This is all of the supply for the next 30 hours. There are many groups in need of this fuel. How should this be allocated?'' |
156 | | |
157 | | '''Criteria:''' Which group needs the gasoline the most? |
158 | | |
159 | | '''Please select one item from each pair that you consider needs gasoline more than the other.''' |
160 | | |
161 | | o Hospital, o Reserve |
162 | | |
163 | | o Hospital, o National Guard |
164 | | |
165 | | o Emergency management personnel, o National Guard |
166 | | |
167 | | o National guard, o Reserve |
168 | | |
169 | | o Reserve, o Emergency Management Personnel |
170 | | |
171 | | o Emergency Management Personnel, o Hospital |
172 | | |
173 | | |
174 | | ''' [SUBMIT]''' |