65 | | *An expert can participate in any phase of the decision-making process |
66 | | at any time, that is, 1) problem identification, 2) information gathering, 3) |
67 | | solution generation, 4) evaluation.[[BR]] |
68 | | |
69 | | This feature allows individuals to have discussions in forums where |
70 | | they can present information and debate issues as replies to |
71 | | specific options. Because the dialogue is text-based, others can |
72 | | read and benefit from the content.[[BR]] |
73 | | |
74 | | * An expert can participate online at any time during the day or night, |
75 | | given an Internet connection and web browser.[[BR]] |
76 | | |
77 | | * This feature helps professionals dedicate thoughts and ideas to the discourse as they arise after having time to think about a problem. This means they can choose a time to participate that is convenient for them. However, when some issues call for face-to-face |
78 | | meetings, the Dynamic Delphi approach can be used in preparation for, during, and/or after the group meeting as the meeting agenda |
79 | | or summary instrument.[[BR]] |
80 | | |
81 | | * There is real-time feedback of both the professionals’ individual opinions |
82 | | and of the group’s opinion.[[BR]] |
83 | | |
84 | | * Experts can vote, change their votes or withhold their votes for some |
85 | | reason.[[BR]] |
| 65 | * An expert can participate in any phase of the decision-making process at any time, that is, |
| 66 | 1) problem identification, |
| 67 | 2) information gathering, |
| 68 | 3) solution generation, |
| 69 | 4) evaluation.[[BR]] |
| 70 | |
| 71 | * This feature allows individuals to have discussions in forums where they can present information and debate issues as replies to specific options. Because the dialogue is text-based, others can read and benefit from the content.[[BR]] |
| 72 | |
| 73 | * An expert can participate online at any time during the day or night, given an Internet connection and web browser.[[BR]] |
| 74 | |
| 75 | * This feature helps professionals dedicate thoughts and ideas to the discourse as they arise after having time to think about a problem. This means they can choose a time to participate that is convenient for them. However, when some issues call for face-to-face meetings, the Dynamic Delphi approach can be used in preparation for, during, and/or after the group meeting as the meeting agenda or summary instrument.[[BR]] |
| 76 | |
| 77 | * There is real-time feedback of both the professionals’ individual opinions and of the group’s opinion.[[BR]] |
| 78 | |
| 79 | * Experts can vote, change their votes or withhold their votes for some reason.[[BR]] |
94 | | * Uncertainty as to the status of the current vote (How final are the votes?) |
95 | | is calculated, and produced as feedback to the participants.[[BR]] |
96 | | |
97 | | * The system requests individual comparisons of options for preferences, |
98 | | and converts this rank-order information to an interval scale where |
99 | | distance represents the degree of preference between options.[[BR]] |
| 87 | * Uncertainty as to the status of the current vote (How final are the votes?) is calculated, and produced as feedback to the participants.[[BR]] |
| 88 | |
| 89 | * The system requests individual comparisons of options for preferences, and converts this rank-order information to an interval scale where distance represents the degree of preference between options.[[BR]] |
127 | | '''''Version 1.0'''''- will be used to refer to the first build of the system. This is testing how all of the functionality play together and tests to see if, together this improves group decision making ability in an online asynchronous environment. This is what's due in October. |
128 | | |
129 | | '''''Subject''s''' will be used synonymously with Users and Experts. This system is created for Experts who are Users of the system. Users will be Subjects in the study that will be conducted on Version 1.0. |
130 | | |
131 | | '''''List''''' a list is a problem that is created by someone with this permission. This is not required for Phase I due Oct. Only one discussion will be going on and this is presented to a User group who will all have the same permissions. |
132 | | |
133 | | '''''Item''''' an item is a solution offered to a problem (List). Users need to be able to add an Item to the List in Phase I. |
| 117 | Version 1.0 :: will be used to refer to the first build of the system. This is testing how all of the functionality play together and tests to see if, together this improves group decision making ability in an online asynchronous environment. This is what's due in October. |
| 118 | |
| 119 | Subject :: will be used synonymously with Users and Experts. This system is created for Experts who are Users of the system. Users will be Subjects in the study that will be conducted on Version 1.0. |
| 120 | |
| 121 | List :: a list is a problem that is created by someone with this permission. This is not required for Phase I due Oct. Only one discussion will be going on and this is presented to a User group who will all have the same permissions. |
| 122 | |
| 123 | Item :: an item is a solution offered to a problem (List). Users need to be able to add an Item to the List in Phase I. |