13 | | Currently db.irs_ireport.category uses a dict of categories from the Candian ems.incident. name space (defined in {{{models/irs.py}}}): |
14 | | {{{ |
15 | | irs_incident_type_opts = { |
16 | | 1:T("animalHealth.animalDieOff"), |
17 | | 2:T("animalHealth.animalFeed"), |
18 | | 3:T("aviation.aircraftCrash"), |
19 | | 4:T("aviation.aircraftHijacking"), |
20 | | 5:T("aviation.airportClosure"), |
21 | | 6:T("aviation.airspaceClosure"), |
22 | | 7:T("aviation.noticeToAirmen"), |
23 | | 8:T("aviation.spaceDebris"), |
24 | | 9:T("civil.demonstrations"), |
25 | | 10:T("civil.dignitaryVisit"), |
26 | | 11:T("civil.displacedPopulations"), |
27 | | 12:T("civil.emergency"), |
28 | | 13:T("civil.looting"), |
29 | | 14:T("civil.publicEvent"), |
30 | | 15:T("civil.riot"), |
31 | | 16:T("civil.volunteerRequest"), |
32 | | 17:T("crime.bomb"), |
33 | | 18:T("crime.bombExplosion"), |
34 | | 19:T("crime.bombThreat"), |
35 | | 20:T("crime.dangerousPerson"), |
36 | | 21:T("crime.drugs"), |
37 | | 22:T("crime.homeCrime"), |
38 | | 23:T("crime.illegalImmigrant"), |
39 | | 24:T("crime.industrialCrime"), |
40 | | 25:T("crime.poisoning"), |
41 | | 26:T("crime.retailCrime"), |
42 | | 27:T("crime.shooting"), |
43 | | 28:T("crime.stowaway"), |
44 | | 29:T("crime.terrorism"), |
45 | | 30:T("crime.vehicleCrime"), |
46 | | 31:T("fire.forestFire"), |
47 | | 32:T("fire.hotSpot"), |
48 | | 33:T("fire.industryFire"), |
49 | | 34:T("fire.smoke"), |
50 | | 35:T("fire.urbanFire"), |
51 | | 36:T("fire.wildFire"), |
52 | | 37:T("flood.damOverflow"), |
53 | | 38:T("flood.flashFlood"), |
54 | | 39:T("flood.highWater"), |
55 | | 40:T("flood.overlandFlowFlood"), |
56 | | 41:T("flood.tsunami"), |
57 | | 42:T("geophysical.avalanche"), |
58 | | 43:T("geophysical.earthquake"), |
59 | | 44:T("geophysical.lahar"), |
60 | | 45:T("geophysical.landslide"), |
61 | | 46:T("geophysical.magneticStorm"), |
62 | | 47:T("geophysical.meteorite"), |
63 | | 48:T("geophysical.pyroclasticFlow"), |
64 | | 49:T("geophysical.pyroclasticSurge"), |
65 | | 50:T("geophysical.volcanicAshCloud"), |
66 | | 51:T("geophysical.volcanicEvent"), |
67 | | 52:T("hazardousMaterial.biologicalHazard"), |
68 | | 53:T("hazardousMaterial.chemicalHazard"), |
69 | | 54:T("hazardousMaterial.explosiveHazard"), |
70 | | 55:T("hazardousMaterial.fallingObjectHazard"), |
71 | | 56:T("hazardousMaterial.infectiousDisease"), |
72 | | 57:T("hazardousMaterial.poisonousGas"), |
73 | | 58:T("hazardousMaterial.radiologicalHazard"), |
74 | | 59:T("health.infectiousDisease"), |
75 | | 60:T("health.infestation"), |
76 | | 61:T("ice.iceberg"), |
77 | | 62:T("ice.icePressure"), |
78 | | 63:T("ice.rapidCloseLead"), |
79 | | 64:T("ice.specialIce"), |
80 | | 65:T("marine.marineSecurity"), |
81 | | 66:T("marine.nauticalAccident"), |
82 | | 67:T("marine.nauticalHijacking"), |
83 | | 68:T("marine.portClosure"), |
84 | | 69:T("marine.specialMarine"), |
85 | | 70:T("meteorological.blizzard"), |
86 | | 71:T("meteorological.blowingSnow"), |
87 | | 72:T("meteorological.drought"), |
88 | | 73:T("meteorological.dustStorm"), |
89 | | 74:T("meteorological.fog"), |
90 | | 75:T("meteorological.freezingDrizzle"), |
91 | | 76:T("meteorological.freezingRain"), |
92 | | 77:T("meteorological.freezingSpray"), |
93 | | 78:T("meteorological.hail"), |
94 | | 79:T("meteorological.hurricane"), |
95 | | 80:T("meteorological.rainFall"), |
96 | | 81:T("meteorological.snowFall"), |
97 | | 82:T("meteorological.snowSquall"), |
98 | | 83:T("meteorological.squall"), |
99 | | 84:T("meteorological.stormSurge"), |
100 | | 85:T("meteorological.thunderstorm"), |
101 | | 86:T("meteorological.tornado"), |
102 | | 87:T("meteorological.tropicalStorm"), |
103 | | 88:T("meteorological.waterspout"), |
104 | | 89:T("meteorological.winterStorm"), |
105 | | 90:T("missingPerson.amberAlert"), |
106 | | 91:T("missingPerson.missingVulnerablePerson"), |
107 | | 92:T("missingPerson.silver"), |
108 | | 93:T("publicService.emergencySupportFacility"), |
109 | | 94:T("publicService.emergencySupportService"), |
110 | | 95:T("publicService.schoolClosure"), |
111 | | 96:T("publicService.schoolLockdown"), |
112 | | 97:T("publicService.serviceOrFacility"), |
113 | | 98:T("publicService.transit"), |
114 | | 99:T("railway.railwayAccident"), |
115 | | 100:T("railway.railwayHijacking"), |
116 | | 101:T("roadway.bridgeClosure"), |
117 | | 102:T("roadway.hazardousRoadConditions"), |
118 | | 103:T("roadway.roadwayAccident"), |
119 | | 104:T("roadway.roadwayClosure"), |
120 | | 105:T("roadway.roadwayDelay"), |
121 | | 106:T("roadway.roadwayHijacking"), |
122 | | 107:T("roadway.roadwayUsageCondition"), |
123 | | 108:T("roadway.trafficReport"), |
124 | | 109:T("temperature.arcticOutflow"), |
125 | | 110:T("temperature.coldWave"), |
126 | | 111:T("temperature.flashFreeze"), |
127 | | 112:T("temperature.frost"), |
128 | | 113:T("temperature.heatAndHumidity"), |
129 | | 114:T("temperature.heatWave"), |
130 | | 115:T("temperature.windChill"), |
131 | | 116:T("wind.galeWind"), |
132 | | 117:T("wind.hurricaneForceWind"), |
133 | | 118:T("wind.stormForceWind"), |
134 | | 119:T("wind.strongWind") |
135 | | } |
136 | | }}} |
| 13 | |
| 14 | === Status === |
| 15 | * Complete as of r1143 |