| 41 | |
| 42 | * Nigeria Ministry of Health |
| 43 | http://www.ebolaalert.org/SOPct.pdf |
| 44 | There has been a lot of interest in the effectiveness of the Nigerian contact tracing effort, see |
| 45 | ** http://www.businessinsider.com/what-scientists-do-when-they-find-ebola-2014-10 |
| 46 | ** http://news.yahoo.com/nigeria-contains-ebola-us-officials-want-know-more-174923144.html |
| 47 | ** http://www.nytimes.com/2014/10/01/health/ebola-outbreak-in-nigeria-appears-to-be-over.html?_r=0 |
| 48 | ** http://www.tribune.com.ng/news/news-headlines/item/15045-ebola-we-uncovered-96-high-risk-cases-through-contact-tracing-rivers-govt |
| 49 | |
| 50 | |
| 51 | |