Changes between Version 44 and Version 45 of DeveloperGuidelines/Quality


Ignore:
Timestamp:
12/29/13 23:15:06 (11 years ago)
Author:
Dominic König
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • DeveloperGuidelines/Quality

    v44 v45  
    1414||=Level=||=Priority (MoSCoW)=||=Key Attributes=||=Description=||
    1515||0 - '''Experimental'''||-||-||any solution that does not (yet) meet all criteria of level 1||
    16 ||1 - '''Minimal'''||Must||valid, correct, safe||minimum standard for any solution||
    17 ||2 - '''Appropriate'''||Should||usable, maintainable, secure||minimum standard for production use||
    18 ||3 - '''Good'''||Can||consistent, robust, configurable||long-term development goals||
    19 ||4 - '''Optimal'''||Want||efficient, scalable, interoperable||optimization and enhancement goals||
     16||1 - '''Minimal'''||Must||[#Valid valid], [#Correct correct], [#Safe safe]||minimum standard for any solution||
     17||2 - '''Appropriate'''||Should||[#Usable usable], [#Maintainable maintainable], [#Secure secure]||minimum standard for production use||
     18||3 - '''Good'''||Can||[#Consistent consistent], [#Robust robust], [#Configurable configurable]||long-term development goals||
     19||4 - '''Optimal'''||Want||[#Efficient efficient], [#Scalable scalable], [#Interoperable interoperable]||optimization and enhancement goals||
    2020=== Level 1: Minimal ===
    2121
     
    5555=== Level 2: Appropriate ===
    5656
    57 ==== Secure ====
    58 
    59   * The solution applies all relevant system configurations for authentication, authorization and accounting (AAA) appropriately and correctly.
    60 
    61   * The solution does not allow the user to perform actions or initiate processes beyond the intended functionality.
    62 
    6357==== Usable ====
    6458
     
    8074
    8175  * Internal critical dependencies are clearly documented in comments at their starting point
     76==== Secure ====
     77
     78  * The solution applies all relevant system configurations for authentication, authorization and accounting (AAA) appropriately and correctly.
     79
     80  * The solution does not allow the user to perform actions or initiate processes beyond the intended functionality.
     81
    8282=== Level 3: Good ===
    8383