Changes between Version 104 and Version 105 of Event/2013/AIT


Ignore:
Timestamp:
12/13/13 08:36:40 (11 years ago)
Author:
Nuwan Waidyanatha
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Event/2013/AIT

    v104 v105  
    1414|| '''Exercise''' || '''DM Cycle''' || '''Demo''' ||
    1515|| 1. [http://eden.sahanafoundation.org/raw-attachment/wiki/Event/2013/AIT/community_resilience_mapping.pdf Community Resilience Mapping Instructions] || Preparedness || [http://test.lacrmt.sahanafoundation.org/ CRMT Test]
    16 || 2. Vulnerability Mapping || Preparedness || [# RMS Test] ||
     16|| 2. Vulnerability Mapping || Preparedness || [http://rmsdev.aidiq.com/ RMS Test] ||
    1717|| 3. Alerting and Messaging Broker || Warning || [http://www.samanathetha.lk/sahana-demo/ SAMRBO Test] ||
    1818|| 4. News Feeds || Response || [# DRMIS Test] ||
    19 || 5. Incident Reporting || Response || [# RMS Test] ||
     19|| 5. Incident Reporting || Response || [http://rmsdev.aidiq.com/ RMS Test] ||
    2020== About the Tools ==
    21211) '''Community Resilience Mapping''' is an activity that allows for the layering of GIS data by Coalitions of Organizations. The tool was first introduced to the City of Los Angeles to improve the resilience of their communities. The project is sponsored by Los Angeles County Public Health. [http://test.lacrmt.sahanafoundation.org/ DEMO]