Changes between Version 106 and Version 107 of Event/2013/AIT


Ignore:
Timestamp:
12/13/13 11:55:22 (11 years ago)
Author:
Nuwan Waidyanatha
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Event/2013/AIT

    v106 v107  
    3434|| '''Time''''''' || '''Action''''''' ||
    3535|| 08:30 - 09:00 || Welcome and participant Introductions; [[BR]] Overview of SahanaCamp 2 day agenda || 
    36 || 09:00 - 09:30 || Introduction to Sahana Software Foundation, [[BR]] the open source community, products, services, [[BR]] programs, deployments and lessons learned || 
     36|| 09:00 - 09:30 || Introduction to Sahana Software Foundation, [[BR]] the open source community, products, services, [[BR]] programs, deployments and lessons learned ||
    3737|| 09:30 - 10:30 || Quick overview on Community Resilience Mapping [[BR]] Team hands-on preparedness exercise with [[BR]] Community Resilience Mapping Tool (CRMT) [[BR]] and/or Vulnerability mapping ||
    3838|| 10:30 - 11:00 || Tea/Coffee Break ||
    39 || 11:00 - 12:00 || Team hands-on exercise - Develop regional or country [[BR]] near-realistic resilience maps; [[BR]] How to use news-feeds to improve data on the maps ||
    40 || 12:00 - 13:30 || Lunch ||
     39|| 11:00 - 11:30 || Team hands-on exercise - Develop regional or country [[BR]] near-realistic resilience maps; ||
     40|| 11:30 - 12:00 || Introduction to using news-feeds to improve data on the maps ||
     41|| 12:00 - 13:30 || Lunch ||
    4142|| 13:30 - 14:30 || SWOT analysis of CRMT and group presentations; [[BR]] write specific action items ||
    4243|| 14:30  - 15:00 || Tea/Coffee break ||
    43 || 15:30 - 16:00 || Hands-on paired team warning exercise with [[BR]] Sahana Alerting & Messaging Broker (SAMBRO) ||
    44 || 16:00 - 17:00 || Group exercise - set up alerting profiles and templates in SAMBRO ||
     44|| 15:30 - 16:00 || WHAT ||
     45|| 16:00 - 17:00 || Group exercise - ||
    4546
    4647==== DAY 02''' - Tuesday 17th ====
    4748|| '''Time''''''' || '''Action''''''' ||
    4849|| 08:30 - 09:00  || Introduction to the EDXL Common Alerting Protocol [[BR]] (CAP) standard, policies, & procedures ||
    49 || 09:00 - 09:45 || Group exercises with direct and cascade local [[BR]] and cross-border alerting ||
    50 || 09:45 - 10:30 || SWOT analysis of SAMBRO & CAP and group presentations; [[BR]] append specific action items ||
     50|| 09:00 - 09:30 || Hands-on team exercises exercise warning with Sahana Alerting & Messaging Broker (SAMBRO): [[BR]] set up alerting profiles and templates in SAMBRO [[BR]] direct and cascade local [[BR]] and cross-border alerting ||
     51|| 09:30 - 10:00 || SWOT analysis of SAMBRO & CAP and group presentations; [[BR]] append specific action items ||
    5152|| 10:30 - 11:00 || Tea/Coffee Break ||
    5253|| 11:00 - 11:30 || Introduction to EDXL-SITREP (situational reporting) ||