Changes between Version 109 and Version 110 of Event/2013/AIT


Ignore:
Timestamp:
12/13/13 12:04:12 (11 years ago)
Author:
Nuwan Waidyanatha
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Event/2013/AIT

    v109 v110  
    3333==== DAY 01 - Monday 16th[[BR]] ====
    3434|| '''Time''''''' || '''Action''''''' ||
    35 || 08:30 - 09:00 || Welcome and participant Introductions; [[BR]] Overview of SahanaCamp 2 day agenda || 
    36 || 09:00 - 09:30 || Introduction to Sahana Software Foundation, [[BR]] the open source community, products, services, [[BR]] programs, deployments and lessons learned ||
    37 || 09:30 - 10:30 || Quick overview on Community Resilience Mapping [[BR]] Team hands-on preparedness exercise with [[BR]] Community Resilience Mapping Tool (CRMT) [[BR]] and/or Vulnerability mapping ||
     35|| 08:30 - 09:00 || Welcome and participant Introductions; Overview of SahanaCamp 2 day agenda || 
     36|| 09:00 - 09:30 || Introduction to Sahana Software Foundation, the open source community, products, [[BR]] services, programs, deployments and lessons learned ||
     37|| 09:30 - 10:30 || Quick overview on Community Resilience Mapping [[BR]] Team hands-on preparedness exercise with Sahana Community Resilience Mapping Tool (CRMT) ||
    3838|| 10:30 - 11:00 || Tea/Coffee Break ||
    39 || 11:00 - 11:30 || Team hands-on exercise - Develop regional or country [[BR]] near-realistic resilience maps; ||
     39|| 11:00 - 11:30 || Team hands-on exercise - Develop regional or country near-realistic resilience maps; ||
    4040|| 11:30 - 12:00 || Introduction to using news-feeds to improve data on the maps ||
    4141|| 12:00 - 13:30 || Lunch ||
    42 || 13:30 - 14:30 || SWOT analysis of CRMT and group presentations; [[BR]] write specific action items ||
     42|| 13:30 - 14:30 || SWOT analysis of CRMT and group presentations; write specific action items ||
    4343|| 14:30  - 15:00 || Tea/Coffee break ||
    44 || 15:30 - 16:00 || WHAT ||
     44|| 15:30 - 16:00 || Another form of Vulnerability mapping with the Resource Mapping System ||
    4545|| 16:00 - 17:00 || Group exercise -  ||
    46 
    4746==== DAY 02''' - Tuesday 17th ====
    4847|| '''Time''''''' || '''Action''''''' ||