Changes between Version 110 and Version 111 of Event/2013/AIT


Ignore:
Timestamp:
12/13/13 12:10:25 (11 years ago)
Author:
Nuwan Waidyanatha
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Event/2013/AIT

    v110 v111  
    4040|| 11:30 - 12:00 || Introduction to using news-feeds to improve data on the maps ||
    4141|| 12:00 - 13:30 || Lunch ||
    42 || 13:30 - 14:30 || SWOT analysis of CRMT and group presentations; write specific action items ||
     42|| 13:30 - 14:00 || Another form of Vulnerability mapping with the Resource Mapping System ||
     43|| 14:00 - 14:30 || Group exercise -  ||
    4344|| 14:30  - 15:00 || Tea/Coffee break ||
    44 || 15:30 - 16:00 || Another form of Vulnerability mapping with the Resource Mapping System ||
    45 || 16:00 - 17:00 || Group exercise -  ||
     45|| 15:30 - 17:00 || SWOT analysis of CRMT and group presentations; write specific action items ||
    4646==== DAY 02''' - Tuesday 17th ====
    4747|| '''Time''''''' || '''Action''''''' ||