| 3 | |
| 4 | == Schedule == |
| 5 | '''DAY 01''' - Monday 16th |
| 6 | || Time || Action || |
| 7 | || 08:30 - 09:00 || Welcome and participant Introductions; Overview of SahanaCamp 2 days agenda || |
| 8 | || 09:00 - 09:30 || Introduction to Sahana Software Foundation, the open source community, products, services, programs, deployments and lessons learned || |
| 9 | || 09:30 - 10:30 || Hands-on paired team preparedness exercise with Community Resilience Mapping Tool (CRMT) and/or Vulnerability mapping || |
| 10 | || 10:30 - 11:00 || Tea/Coffee Break || |
| 11 | |
| 12 | |
| 13 | 11:00 - 12:00 |
| 14 | Group hands-on exercise - Develop regional or country near-realistic resilience maps; |
| 15 | Use newsfeeds to improve data on the maps |
| 16 | SSF / |
| 17 | Nuwan Waidyanatha |
| 18 | 12:00 - 13:30 |
| 19 | Lunch |
| 20 | |
| 21 | |
| 22 | 13:30 - 14:30 |
| 23 | SWOT analysis of CRMT and group presentations; write specific action items |
| 24 | Nuwan Waidyanatha |
| 25 | 14:30 - 15:00 |
| 26 | Tea/Coffee break |
| 27 | |
| 28 | |
| 29 | 15:30 - 16:00 |
| 30 | Hands-on paired team warning exercise with Sahana Alerting & Messaging Broker (SAMBRO) |
| 31 | SSF / |
| 32 | Nuwan Waidyanatha |
| 33 | 16:00 - 17:00 |
| 34 | Group exercise - set up alerting profiles and templates in SAMBRO |
| 35 | SSF / |
| 36 | Nuwan Waidyanatha |
| 37 | |
| 38 | DAY 02 |
| 39 | Time |
| 40 | Action |
| 41 | Facilitator |
| 42 | 08:30 - 09:00 |
| 43 | Introduction to the EDXL Common Alerting Protocol (CAP) standard, policies, & procedures |
| 44 | Nuwan Waidyanatha |
| 45 | 09:00 - 09:45 |
| 46 | Group exercises with direct and cascade local and cross-border alerting |
| 47 | SSF / |
| 48 | Nuwan Waidyanatha |
| 49 | 09:45 - 10:30 |
| 50 | SWOT analysis of SAMBRO & CAP and group presentations; |
| 51 | append specific action items |
| 52 | Nuwan Waidyanatha |
| 53 | 10:30 - 11:00 |
| 54 | Tea/Coffee Break |
| 55 | |
| 56 | |
| 57 | 11:00 - 11:30 |
| 58 | Introduction to EDXL-SITREP (situational reporting) |
| 59 | Nuwan Waidyanatha |
| 60 | 11:30 - 12:30 |
| 61 | Group exercises with field-observation (Assessments/News-feeds), Incident reporting, and deriving Response Resource |
| 62 | SSF/ |
| 63 | Nuwan Waidyanatha |
| 64 | 12:30 - 13:30 |
| 65 | Lunch |
| 66 | |
| 67 | |
| 68 | 13:30 - 14:30 |
| 69 | SWOT analysis of Incident Reporting tools/methods and group presentations; |
| 70 | append specific action items |
| 71 | Nuwan Waidyanatha |
| 72 | 14:30 - 15:00 |
| 73 | Tea/Coffee break |
| 74 | |
| 75 | |
| 76 | 15:00 - 16:00 |
| 77 | Discuss strategies for integrating AIT models/technologies with Sahana software; i.e. what do you want out of Sahana & AIT |
| 78 | Manzul Kumar |
| 79 | 16:00 - 16:30 |
| 80 | Discuss participant expectations of a SSF CoE @ AIT; |
| 81 | Mazul Kumar |
| 82 | 16:30 - 17:00 |
| 83 | evaluate the SahanaCamp@AIT-BKK |
| 84 | Nuwan Waidyanatha |
| 85 | |