Changes between Version 85 and Version 86 of Event/2013/AIT


Ignore:
Timestamp:
12/12/13 15:39:08 (11 years ago)
Author:
Nuwan Waidyanatha
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Event/2013/AIT

    v85 v86  
    3434==== DAY 01 - Monday 16th[[BR]] ====
    3535|| '''Time''''''' || '''Action''''''' ||
    36 || 08:30 - 09:00 || Welcome and participant Introductions; [[BR]] Overview of SahanaCamp 2 days agenda || 
     36|| 08:30 - 09:00 || Welcome and participant Introductions; [[BR]] Overview of SahanaCamp 2 day agenda || 
    3737|| 09:00 - 09:30 || Introduction to Sahana Software Foundation, [[BR]] the open source community, products, services, [[BR]] programs, deployments and lessons learned ||
    38 || 09:30 - 10:30 || Hands-on paired team preparedness exercise with [[BR]] Community Resilience Mapping Tool (CRMT) [[BR]] and/or Vulnerability mapping ||
     38|| 09:30 - 10:30 || Team hands-on preparedness exercise with [[BR]] Community Resilience Mapping Tool (CRMT) [[BR]] and/or Vulnerability mapping ||
    3939|| 10:30 - 11:00 || Tea/Coffee Break ||
    40 || 11:00 - 12:00 || Group hands-on exercise - Develop regional or country [[BR]] near-realistic resilience maps; [[BR]] Use news-feeds to improve data on the maps ||
     40|| 11:00 - 12:00 || Team hands-on exercise - Develop regional or country [[BR]] near-realistic resilience maps; [[BR]] How to use news-feeds to improve data on the maps ||
    4141|| 12:00 - 13:30 || Lunch ||
    4242|| 13:30 - 14:30 || SWOT analysis of CRMT and group presentations; [[BR]] write specific action items ||
    4343|| 14:30  - 15:00 || Tea/Coffee break ||
    4444|| 15:30 - 16:00 || Hands-on paired team warning exercise with [[BR]] Sahana Alerting & Messaging Broker (SAMBRO) ||
    45 || 16:00 - 17:00 || Group exercise - set up alerting profiles and templates in SAMBRO || 
     45|| 16:00 - 17:00 || Group exercise - set up alerting profiles and templates in SAMBRO ||
    4646
    4747==== DAY 02''' - Tuesday 17th ====