Changes between Version 24 and Version 25 of Event/2015/CAP_MV_NDMC


Ignore:
Timestamp:
04/10/15 08:27:12 (10 years ago)
Author:
Nuwan Waidyanatha
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Event/2015/CAP_MV_NDMC

    v24 v25  
    2828||= '''Time''''''' =||= '''Action (Resource)''''''' =||
    2929|| 08:30 - 09:00 || Registration || 
    30 ||= '''OPENING CEREMONY''' =||
     30||= '''OPENING CEREMONY''' =||= =||
    3131|| 09.00 – 09.05 || Opening speech on behalf of Local Organizer (TBA, NDMC) ||
    3232|| 09.05 – 09.10 || Opening speech on behalf of AIT and SAHANA (Dr. Manzul Hazarika, AIT) ||
    3333|| 09:10 – 09:45 || Overview of project on “CAP on a MAP” (Dr. Manzul Hazarika, AIT) ||
    34 || 09.45 – 10.15 || Group photo/Tea-n-Coffee Break ||
     34|| 09.45 – 10.15 || ''Group photo/Tea-n-Coffee Break'' ||
    3535||= '''TECHNICAL SESSION''' =||= =||
    36 || 11:00 - 11:30 || Team hands-on exercise - Develop regional or country near-realistic resilience maps; ||
    37 || 11:30 - 12:00 || Introduction to using news-feeds to improve data on the maps ||
    38 || 12:00 - 13:30 || Lunch ||
    39 || 13:30 - 14:00 || Another form of Vulnerability mapping with the Resource Mapping System ||
    40 || 14:00 - 15:00 || Group exercise -  ||
    41 || 15:00  - 15:30 || Tea-n-Coffee break ||
    42 || 15:30 - 16:30 || SWOT analysis of CRMT and group presentations; write specific action items ||
     36|| 10.15 – 10.45 || Status of Disaster Management and Early Warning System in the Maldives (NDMC)||
     37|| 10.45 – 11.15 || Multi-Agency Situational Awareness (MASA) platform with Sahana Alerting and Messaging Broker (SAMBRO) ||
     38|| 11.15 – 12.10 || Common Alert Protocol (CAP) - Standards, policies and procedures. (Mr. Nuwan Waidyanatha, SSF)||
     39|| 12:10 – 12.30 || Common Alert Protocol (CAP) - Standards, policies and procedures. (Mr. Nuwan Waidyanatha, SSF)||
     40|| 12:30 - 13:30 || ''Lunch'' ||
     41||= '''DISCUSSION AND ACTIVITIES''' =||= =||
     42|| 13:30 - 14:10 || Hands-on experimenting with CAP-enabled alerting software (Mr. Nuwan Waidyanatha) ||
     43|| 14:10 - 14:30 || SWOT analysis of CAP and software tools an assessment of implementing CAP in the Maldives  (Mr. Nuwan Waidyanatha) ||
     44|| 14:30 - 15:30 || Discuss and plan action items for (Mr. Nuwan Waidyanatha & Dr. Manzul Hazarika): [[br]] * Development of the national CAP-Profile [[br]] * Formation of a CAP working group [[br]] * Sharing data/information for system implementation [[br]] * Methods for collaborations among stakeholders and way forward * Revisit the project activities and schedule ||
    4345==== DAY 02''' - Tuesday 17th ====
    4446|| '''Time''''''' || '''Action''''''' ||