Changes between Version 75 and Version 76 of Event/2015/CAP_MV_NDMC


Ignore:
Timestamp:
05/04/15 00:44:40 (10 years ago)
Author:
Nuwan Waidyanatha
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Event/2015/CAP_MV_NDMC

    v75 v76  
    2121
    2222
    23 == Schedule ==
     23== Schedule and Slides ==
    2424||= '''Time''''''' =||= '''Action (Resource)''''''' =||
    2525|| 08:30 - 09:00 || Registration || 
     
    2828|| 09.05 – 09.10 || Opening speech on behalf of AIT and SAHANA (Dr. Manzul Hazarika, AIT) ||
    2929|| 09:10 – 09:45 || Overview of project on “CAP on a MAP” (Dr. Manzul Hazarika, AIT) ||
    30 || 09:45 - 10:00 || [# Sahana overview] (Mr. Nuwan Waidyanatha)
     30|| 09:45 - 10:00 || [http://www.slideshare.net/waidyanatha/02-sahana-overview Sahana overview] (Mr. Nuwan Waidyanatha)
    3131|| 09.45 – 10.15 || ''Group photo/Tea-n-Coffee Break'' ||
    3232||= '''TECHNICAL SESSION''' =||= =||
    3333|| 10.15 – 10.45 || Status of Disaster Management and Early Warning System in the Maldives (NDMC) ||
    34 || 10.45 – 11.15 || Multi-Agency Situational Awareness (MASA) platform with SAMBRO (Mr. Nuwan Waidyanatha) ||
     34|| 10.45 – 11.15 || [http://www.slideshare.net/waidyanatha/06-masa-regalertauth Multi-Agency Situational Awareness (MASA) platform] with SAMBRO (Mr. Nuwan Waidyanatha) ||
    3535|| 11.15 – 12.10 || Assessing risks and identifying geospatial vulnerabilities for alert area templates (Dr. Manzul Hazarika, AIT) ||
    3636|| 12:10 – 12.30 || [http://www.slideshare.net/waidyanatha/07-cap-standardsnprocedures Common Alert Protocol (CAP) - Standards, policies and procedures]. (Mr. Nuwan Waidyanatha, SSF) ||
     37|| 12:30 - 12:45 || [http://www.slideshare.net/waidyanatha/03-risk-asses4capalertarea Risk assessment geoinformatics for defining alerting polygons]. (Mr. Nuwan Waidyanatha, SSF) ||
    3738|| 12:30 - 13:30 || ''Lunch'' ||
    3839||= '''DISCUSSIONS''' =||= =||
    3940|| 13:30 - 14:10 || Hands-on experimenting with CAP-enabled alerting software (Mr. Nuwan Waidyanatha) ||
    40 || 14:10 - 14:30 || SWOT analysis of CAP and software tools an assessment of implementing CAP in the Maldives  (Mr. Nuwan Waidyanatha) ||
     41|| 14:10 - 14:30 || [SWOT analysis] of CAP and software tools an assessment of implementing CAP in the Maldives  (Mr. Nuwan Waidyanatha) ||
    4142|| 14:30 - 15:30 || Discuss and plan action items for (Mr. Nuwan Waidyanatha & Dr. Manzul Hazarika): [[br]] 1. Development of the National CAP Implementation profile [[br]] 2. Formation of a CAP working group [[br]] 3. Sharing data/information for system implementation [[br]] 4. Protocols and means for collaborating with all relevant stakeholders for a successful implementation [[br]] 5. Considering policy issues for CAP implementation and adaptation for addressing all-media all-hazard. [[br]] 6. Update the Register of Alerting Authorities hosted by the WMO [[br]] 7. training of trainer regime and schedule [[br]] 8. Revisit the project activities and plan ||
    4243== Resources ==