Changes between Version 16 and Version 17 of Event/2015/CAP_PH_PAGASA


Ignore:
Timestamp:
05/08/15 16:24:59 (10 years ago)
Author:
Nuwan Waidyanatha
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Event/2015/CAP_PH_PAGASA

    v16 v17  
    2323
    2424
    25 == Schedule ==
     25== Schedule and Slides ==
    2626||= '''Time''''''' =||= '''Action (Resource)''''''' =||
    2727|| 08:30 - 09:00 || Registration || 
    2828||=  '''OPENING CEREMONY''' =||= =||
    29 || 09.00 – 09.05 || Opening speech on behalf of Local Organizer (TBA, PAGASA) ||
     29|| 09.00 – 09.05 || Opening speech on behalf of Local Organizer (TBA, NDMC) ||
    3030|| 09.05 – 09.10 || Opening speech on behalf of AIT and SAHANA (Dr. Manzul Hazarika, AIT) ||
    3131|| 09:10 – 09:45 || Overview of project on “CAP on a MAP” (Dr. Manzul Hazarika, AIT) ||
     32|| 09:45 - 10:00 || [http://www.slideshare.net/waidyanatha/02-sahana-overview Sahana overview] (Mr. Nuwan Waidyanatha)
    3233|| 09.45 – 10.15 || ''Group photo/Tea-n-Coffee Break'' ||
    3334||= '''TECHNICAL SESSION''' =||= =||
    34 || 10.15 – 10.45 || Status of Disaster Management and Early Warning System in the Philippines (PAGASA) ||
    35 || 10.45 – 11.15 || Multi-Agency Situational Awareness (MASA) platform with SAMBRO (Mr. Nuwan Waidyanatha) ||
     35|| 10.15 – 10.45 || Status of Disaster Management and Early Warning System in the Maldives (NDMC) ||
     36|| 10.45 – 11.15 || [http://www.slideshare.net/waidyanatha/06-masa-regalertauth Multi-Agency Situational Awareness (MASA) platform] with SAMBRO (Mr. Nuwan Waidyanatha) ||
    3637|| 11.15 – 12.10 || Assessing risks and identifying geospatial vulnerabilities for alert area templates (Dr. Manzul Hazarika, AIT) ||
    37 || 12:10 – 12.30 || Common Alert Protocol (CAP) - Standards, policies and procedures. (Mr. Nuwan Waidyanatha, SSF) ||
     38|| 12:10 – 12.30 || [http://www.slideshare.net/waidyanatha/07-cap-standardsnprocedures Common Alert Protocol (CAP) - Standards, policies and procedures]. (Mr. Nuwan Waidyanatha, SSF) ||
     39|| 12:30 - 12:45 || [http://www.slideshare.net/waidyanatha/03-risk-asses4capalertarea Risk assessment geoinformatics for defining alerting polygons]. (Mr. Nuwan Waidyanatha, SSF) ||
    3840|| 12:30 - 13:30 || ''Lunch'' ||
    3941||= '''DISCUSSIONS''' =||= =||
    4042|| 13:30 - 14:10 || Hands-on experimenting with CAP-enabled alerting software (Mr. Nuwan Waidyanatha) ||
    41 || 14:10 - 14:30 || SWOT analysis of CAP and software tools an assessment of implementing CAP in the Philippines  (Mr. Nuwan Waidyanatha) ||
    42 || 14:30 - 15:30 || Discuss and plan action items for (Mr. Nuwan Waidyanatha & Dr. Manzul Hazarika): [[br]] * Development of the national CAP-Profile [[br]] * Formation of a CAP working group [[br]] * Sharing data/information for system implementation [[br]] * Methods for collaborations among stakeholders and way forward * Revisit the project activities and schedule ||
     43|| 14:10 - 14:30 || [http://www.slideshare.net/waidyanatha/httpwwwslidesharenetwaidyanatha02sahanaoverview08-analysis-discussion SWOT analysis and discussion points] of CAP and software tools an assessment of implementing CAP in the Maldives  (Mr. Nuwan Waidyanatha) ||
     44|| 14:30 - 15:30 || Discuss and plan action items for (Mr. Nuwan Waidyanatha & Dr. Manzul Hazarika): [[br]] 1. Development of the National CAP Implementation profile [[br]] 2. Formation of a CAP working group [[br]] 3. Sharing data/information for system implementation [[br]] 4. Protocols and means for collaborating with all relevant stakeholders for a successful implementation [[br]] 5. Considering policy issues for CAP implementation and adaptation for addressing all-media all-hazard. [[br]] 6. Update the Register of Alerting Authorities hosted by the WMO [[br]] 7. training of trainer regime and schedule [[br]] 8. Revisit the project activities and plan ||
    4345== Resources ==
    44461. [https://docs.google.com/spreadsheets/d/16pYbacAg3r60rbol0Ejvzvhp9kYND1lkZKpRmd7WdPM/edit?usp=sharing Project plan]