Changes between Version 112 and Version 113 of Event/2015/SAMBRO_Workshop_TH_AIT


Ignore:
Timestamp:
08/18/15 05:28:39 (10 years ago)
Author:
Nuwan Waidyanatha
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Event/2015/SAMBRO_Workshop_TH_AIT

    v112 v113  
    7878
    7979'''Learning Objectives'''
    80 *
     80* Understanding GIS data standards and formats required for various GIS software tools
     81* Learning to format data for the software tools including Sahana
     82* Working with Web GIS tools for managing and sharing GIS data across platforms
     83* Learning to setup and customize a Web GIS data aggregator
     84
    8185
    8286'''Schedule - Tuesday 01st October'''
    8387||= '''Time''''''' =||= '''Action''''''' =||= '''Facilitator''''''' =||
    8488|| 09:00 - 09:05 || House keeping announcements || Manzul||
    85 || 09:05 - 09:15 || Overview of sessions and agenda for the day || ADPC (TBA)||
    86 || 09:15 - 10:30 || Session I - Title TBA || Ramesh De Silva||
     89|| 09:05 - 09:15 || Overview of sessions and agenda for the day || Ramesh||
     90|| 09:15 - 10:30 || Session I - Title TBA || Ramesh||
    8791|| 10:30 - 11:00 || Tea/Coffee Break ||
    88 || 11:00 - 12:30 || Session II - Title TBA || Ramesh De Silva||
     92|| 11:00 - 12:30 || Session II - Title TBA || Ramesh||
    8993|| 12:30 - 14:00 || Lunch (on your own) ||
    90 || 14:00 - 15:30 || Session III - Title TBA || Ramesh De Silva||
     94|| 14:00 - 15:30 || Session III - Title TBA || Ramesh||
    9195|| 15:30 - 16:00 || Tea/Coffee Break ||
    92 || 16:00 - 17:00 || Session IV - Title TBA || Ramesh De Silva||
     96|| 16:00 - 17:00 || Session IV - Title TBA || Ramesh ||
    9397||= - =||= - =||= - =||
    9498|| ALL DAY       || SAMBRO Technical Team work || Francis, Biplov, Nuwan||
     
    114118=== Day 03: Get to know Sahana ===
    115119'''Learning Objectives'''
    116 *
     120* How to install, configure, and operationalize the Sahana Web2Py software platform
     121* Understanding the Sahana software architecture, modules, and data structure
     122* Exposure to other Sahana deployments and their utility, with hands on exercises
     123* Simple Sahana coding task to realize how the platform works
     124
    117125
    118126'''Schedule - Wednesday 01 September'''
    119 ||= '''Time''''''' =||= '''Action (Resource)''''''' =||= '''Facilitator''''''' =||
    120 || 09:00 - 09:30 || Welcome, introductions, and go over agenda ||  Manzul ||
    121 || 09:30 - 10:30 || Sahana 101: Introduction to the Sahana H-FOSS [[br]]* import/export with Spreadsheets and Web Services (XML/JSON) ||  Francis ||
    122 || 10:30 - 11:00 || !Tea/Coffee break ||  ||
    123 || 11:00 - 12:00 || Sahana 105: Managing organizations, facilities, volunteers, & projects  || Francis ||
    124 || 12:00 - 13:00 || Lunch break ||  ||
    125 || 13:00 - 15:30 || Sahana 120: Mapping  || Francis ||
     127||= '''Time''''''' =||= '''Action''''''' =||= '''Facilitator''''''' =||
     128|| 09:00 - 09:05 || House keeping announcements || Manzul||
     129|| 09:05 - 09:15 || Overview of sessions and agenda for the day || Francis||
     130|| 09:15 - 10:30 || Session I - Title TBA || Francis||
     131|| 10:30 - 11:00 || Tea/Coffee Break ||
     132|| 11:00 - 12:30 || Session II - Title TBA || Francis||
     133|| 12:30 - 14:00 || Lunch (on your own) ||
     134|| 14:00 - 15:30 || Session III - Title TBA || Francis||
     135|| 15:30 - 16:00 || Tea/Coffee Break ||
     136|| 16:00 - 17:00 || Session IV - Title TBA || Francis||
    126137
    127138[[br]][[br]]
     
    153164
    154165=== Day 04: SAMBRO GIS Work Flows ===
    155 '''Objectives'''
    156 * Identify Participants to be future Trainers
    157 
    158 '''Learning Objectives'''
    159 * How to install, configure, and operationalize the Sahana Web2Py software platform
    160 * Customize the implementation (or country) context SAMBRO instance
    161 *
     166
     167'''Learning objectives'''
     168* Exposure to Sahana GIS module, data structure, and standards
     169* Formatting GIS data for importing in to Sahana and exporting out of Sahana
     170* Developing various customized GIS data layers for visualization
     171* Carrying out risk assessments for developing predefined alert area polygons
    162172
    163173'''Schedule - Wednesday 02 September'''
    164174||= '''Time''''''' =||= '''Action''''''' =||= '''Facilitator''''''' =||
    165 || 09:00 - 10:30 || Discuss training of master trainer agenda & logistics || Manzul ||
    166 || 10:30 - 11:00 || !Tea/Coffee Break ||
    167 || 11:00 - 12:00 || SAMBRO development team meeting || Francis ||
    168 || 12:00 - 13:00 || Lunch (on your own) ||
    169 || 13:00 - 17:00 || final preparations with software testing, bugfixes, & any enhancements || Francis ||
    170 [[br]] [[br]]
     175|| 09:00 - 09:05 || House keeping announcements || Manzul||
     176|| 09:05 - 09:15 || Overview of sessions and agenda for the day || Francis||
     177|| 09:15 - 10:30 || Session I - Title TBA || Francis||
     178|| 10:30 - 11:00 || Tea/Coffee Break ||
     179|| 11:00 - 12:30 || Session II - Title TBA || Francis||
     180|| 12:30 - 14:00 || Lunch (on your own) ||
     181|| 14:00 - 15:30 || Session III - Title TBA || Francis||
     182|| 15:30 - 16:00 || Tea/Coffee Break ||
     183|| 16:00 - 17:00 || Session IV - Title TBA || Francis||
     184[[br]] [[br]]
     185
    171186'''Module Assessments'''
    172187At the end of the course module, complete the respective module evaluation
     
    176191=== Day 05: SAMBRO Alerting Work Flows ===
    177192'''Learning Objectives'''
    178 * Upload GIS data into the system (both AIT data & user-brought data)
    179193
    180194'''Schedule - Thursday 03 September'''