Changes between Version 127 and Version 128 of Event/2015/SAMBRO_Workshop_TH_AIT


Ignore:
Timestamp:
08/20/15 08:27:57 (9 years ago)
Author:
Biplov Bhandari
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Event/2015/SAMBRO_Workshop_TH_AIT

    v127 v128  
    8787'''Schedule - Tuesday 01st October'''
    8888||= '''Time''''''' =||= '''Action''''''' =||= '''Facilitator''''''' =||
    89 || 09:00 - 09:05 || House keeping announcements || Manzul||
    90 || 09:05 - 09:15 || Overview of sessions and agenda for the day || Ramesh||
    91 || 09:15 - 10:30 || Session I - Title TBA || Ramesh||
    92 || 10:30 - 11:00 || Tea/Coffee Break ||
    93 || 11:00 - 12:30 || Session II - Title TBA || Ramesh||
    94 || 12:30 - 14:00 || Lunch (on your own) ||
    95 || 14:00 - 15:30 || Session III - Title TBA || Ramesh||
    96 || 15:30 - 16:00 || Tea/Coffee Break ||
    97 || 16:00 - 17:00 || Session IV - Title TBA || Ramesh ||
     89|| 08:45 - 09:00 || Overview of sessions and agenda for the day || Syams N. ||
     90|| 09:00 - 10:00 || Session I - Introduction to GIS || Syams N. ||
     91|| 10:00 - 10:30 || Tea/ Coffee Break ||
     92|| 10:30 - 12:30 || Session II - Vector Analysis || Syams N. ||
     93|| 12:30 - 14:00 || Lunch (on your own) ||
     94|| 14:00 - 15:30 || Session III - Raster Analysis and Google Earth || Syams N. ||
     95|| 15:30 - 16:00 || Tea/ Coffee Break ||
     96|| 16:00 - 17:00 || Session IV - OpenStreetMap || Syams N. ||
    9897||= - =||= - =||= - =||
    99 || ALL DAY       || SAMBRO Technical Team work || Francis, Biplov, Nuwan||
     98|| ALL DAY       || SAMBRO Technical Team work || Francis, Biplov, Nuwan ||
    10099[[br]] [[br]]
    101100