11 | | || 08:15 - 09:00 ||Meet at AIT lobby to walk over to get Breakfast ||AIT Canteen or Coffee Bean || |
12 | | || 09:00 - 09:10 ||Introductions ||Sahana / AIT || |
13 | | || 09:10 - 09:30 ||Overview of Sahana and projects ||Devin (Sahana) || |
14 | | || 09:30 - 09:50 ||Overview of intERLab projects ||Kanchana (intERLab) || |
15 | | || 09:50 - 10:00 ||History of the COE project, what was done and want to do. ||Nuwan (Sahana) || |
16 | | || 10:00 - 10:30 ||Discussion on formulating a COE? go ahead (y/n)? if yes, how? next steps||Louiqa (Sahana) || |
17 | | || 10:30 - 12:00 ||Defining the vision, mission, goals, objectives, strategies, and plans[[br]](Identify COE specific projects, roles, and responsibilities)||Nuwan (Sahana) || |
18 | | || 12:00 - 12:30 ||Closing remarks || || |
19 | | || 12:30 - 14:00 ||Lunch || |
20 | | || 14:00 - 15:30 ||Louiqa's talk on data science || || |
21 | | || 15:30 - 17:00 ||Locate to Bangkok ||ALL || |
22 | | || 17:00 - 20:00 ||Working dinner in Bangkok (place TBA) ||All || |
| 15 | || 08:30 - 09:00 ||Registration ||All || |
| 16 | |
| 17 | === Tuesday 27th - Introduction to Sahana === |
| 18 | '''VENUE''': DRDM |
| 19 | ||= Time =||= Activity =||=Resources =|| |
| 20 | || 08:30 - 09:00 ||Registration ||All || |
| 21 | |
| 22 | === Wednesday 28th - Implementing SAFIRE === |
| 23 | '''VENUE''': DRDM |
| 24 | ||= Time =||= Activity =||=Resources =|| |
| 25 | || 08:30 - 09:00 ||Registration ||All || |
| 26 | |
| 27 | === Thursday 29th - Controlled Exercises === |
| 28 | '''VENUE''': DRDM |
| 29 | ||= Time =||= Activity =||=Resources =|| |
| 30 | || 08:30 - 09:00 ||Registration ||All || |
| 31 | |
| 32 | === Friday 30th - Debriefing === |
| 33 | '''VENUE''': DRDM |
| 34 | ||= Time =||= Activity =||=Resources =|| |
| 35 | || 08:30 - 09:00 ||Registration ||All || |
| 36 | |
| 37 | === Saturday 31st - Departure Sahana team === |
| 38 | '''VENUE''': DRDM |
| 39 | ||= Time =||= Activity =||=Resources =|| |
| 40 | || 08:30 - 09:00 ||Registration ||All || |