| 41 | == Other Data Sources == |
| 42 | * Admin 0 & 1, Hydro features, Raster & Vector: http://www.naturalearthdata.com/ |
| 43 | * http://opencrisis.org/datastores |
| 44 | |
| 45 | === L0 === |
| 46 | * http://www.gadm.org |
| 47 | * http://nils.weidmann.ws/projects/cshapes <- varying over time |
| 48 | * http://www.naturalearthdata.com/ |
| 49 | * VMap0: http://en.wikipedia.org/wiki/Vector_Map |
| 50 | * http://barendgehrels.blogspot.com/2010/12/free-shapefile-of-countries-of-world.html |
| 51 | * http://barendgehrels.blogspot.com/2010/12/free-shapefiles-of-of-world-2.html |
| 52 | * http://barendgehrels.blogspot.com/2010/12/free-shapefiles-of-of-world-3.html |
| 53 | * http://barendgehrels.blogspot.com/2011/01/free-shapefiles-of-countries-of-world-4.html |
| 54 | * http://thematicmapping.org/downloads/world_borders.php |
| 55 | * UN (North Africa): http://unosat-sdn.web.cern.ch/unosat-sdn/northafrica/region/ungiwg_level0_region.zip |
| 56 | |
| 57 | === L1 === |
| 58 | * http://www.gadm.org |
| 59 | * http://www.naturalearthdata.com/ |
| 60 | * http://geonames.org |
| 61 | * US: http://www.mapcruzin.com/free-united-states-arcgis-maps-shapefiles.htm |
| 62 | |
| 63 | === L2 === |
| 64 | * SALB (High-quality, country-verified, but not all countries): http://www.unsalb.org/ |
| 65 | * http://www.gadm.org |
| 66 | * http://geonames.org |
| 67 | * California: http://swdb.igs.berkeley.edu/pub/data/GEOGRAPHY/DECENNIAL2010/state_county_2010_shp.zip |
| 68 | |
| 69 | === OGC (WMS/WFS) === |
| 70 | * http://geonetwork-opensource.org/gallery.html#geonetwork-nodes |
| 71 | * http://www.ogc-services.net |
| 72 | * !BlueMarble & Mosaic (!LandSat7): http://onearth.jpl.nasa.gov/ |
| 73 | * Hazard Layers: http://preview.grid.unep.ch:8080/geoserver/ows?service=WMS&request=GetCapabilities |
| 74 | * Hazard Layers: http://www.pdc.org/mde/services.jsp |
| 75 | * Massachusetts: http://lyceum.massgis.state.ma.us/wiki/doku.php |
| 76 | |
| 77 | === Aerial Imagery === |
| 78 | * http://wiki.openstreetmap.org/wiki/Aerial_imagery |
| 79 | |