766 | | |
767 | | }}} |
| 772 | layers: |
| 773 | - name: TRMM_3B42_V6_DAILY |
| 774 | title: Rainfall (1 day) |
| 775 | sources: [TRMM_3B42_V6_DAILY_cache, TRMM_3B42_V6_DAILY] |
| 776 | - name: TRMM_3B42_V6_10_DAY |
| 777 | title: Rainfall (10 days) |
| 778 | sources: [TRMM_3B42_V6_10_DAY_cache, TRMM_3B42_V6_10_DAY] |
| 779 | caches: |
| 780 | TRMM_3B42_V6_DAILY_cache: |
| 781 | grids: [GLOBAL_MERCATOR, global_geodetic_sqrt2] |
| 782 | #grids: [900913] |
| 783 | sources: [TRMM_3B42_V6_DAILY] |
| 784 | TRMM_3B42_V6_10_DAY_cache: |
| 785 | grids: [GLOBAL_MERCATOR, global_geodetic_sqrt2] |
| 786 | #grids: [900913] |
| 787 | sources: [TRMM_3B42_V6_10_DAY] |
| 788 | sources: |
| 789 | TRMM_3B42_V6_DAILY: |
| 790 | type: wms |
| 791 | supported_srs: ['EPSG:4326'] |
| 792 | req: |
| 793 | url: http://gdata2.sci.gsfc.nasa.gov/daac-bin/wms_trmm? |
| 794 | layers: TRMM_3B42_V6_DAILY |
| 795 | transparent: true |
| 796 | TRMM_3B42_V6_10_DAY: |
| 797 | type: wms |
| 798 | supported_srs: ['EPSG:4326'] |
| 799 | req: |
| 800 | url: http://gdata2.sci.gsfc.nasa.gov/daac-bin/wms_trmm? |
| 801 | layers: TRMM_3B42_V6_10_DAY |
| 802 | transparent: true |
| 803 | }}} |
| 804 | |