104 | | Note that high mysql cpu usage may indicate a high io-wait condition. (iowait is time spent reading/writing to io; in this case, disk). [BR] |
105 | | This can occur when attempting to view or sort massive quantities of data in eden. [BR] Using the above tips for increasing mysql ram usage will give mysql space to do sorts in memory. |
| 104 | Note that high mysql cpu usage may indicate a high io-wait condition, as many programs |
| 105 | do not report iowait seperately from user / sys cpu usage. This hides the real issue. top is your friend. |
| 106 | (iowait is time spent reading/writing to io; in this case, disk). |
| 107 | High iowait can occur when attempting to view or sort massive quantities of data in eden. |
| 108 | Using the above tips for increasing mysql ram usage will give mysql space to do sorts in memory. |
| 109 | |