| 1 | = Pakistan Union Councils = |
| 2 | 1. Open the spreadsheet for [http://bit.ly/pkflood_kp Khyber Pakhtunkhwa Province] (also used by OSM) or [https://spreadsheets.google.com/ccc?key=0AgESuewSG-wodGUtZUhrOUlQYmdQYlQtSFEzWm1ORlE&hl=en_GB&authkey=CL_SpSQ Other Provinces]. |
| 3 | 1. Choose a District or Tehsil (a sub region within a district) and search for the Union Councils within the Tehsil. |
| 4 | 1. Enter each Union Council in a new row in the spreadsheet, which includes correct Tehsil (or District if that's all that is available) |
| 5 | 1. Add the lat and lon, if available, and the Source (wikipedia URL) |
| 6 | 1. Putting any villages which you know are in a specific Union Council would be even better. |
| 7 | * We have many villages in Punjab which just need Lat/Lons, looking those up in Geonames (& cross-checking the hierarchy using spatial checks would be ideal) |
| 8 | |
| 9 | Potential sources: |
| 10 | * Wikipedia (there are many wiki pages currently not linked well - improving that too could help everyone!): |
| 11 | * http://en.wikipedia.org/wiki/Union_councils_of_Pakistan |
| 12 | * http://en.wikipedia.org/wiki/Districts_of_Pakistan |
| 13 | * http://en.wikipedia.org/wiki/Okara_District#Administration |
| 14 | * Pakistan Government |
| 15 | * http://www.nrb.gov.pk/lg_election/lge_03.asp (lists totals, so you can see how much progress we're making) |
| 16 | * Look below for how to look-up details by district! |
| 17 | * Balochistan: http://www.bemis.edu.pk/LIST%20of%20School.xls |
| 18 | * Yahoo WoE |
| 19 | * [http://eden.sahanafoundation.org/wiki/PakistanDataEntry/pakistan.hierarchy.yahoo.txt Processed] |
| 20 | * [wiki:UserGuidelinesGISData#Yahoo Raw] |
| 21 | * Lat/Lons for villages from [http://www.fallingrain.com/world/PK/ Falling Rain] or [http://geonames.org Geonames] |
| 22 | |
| 23 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=1 01]||?||?|| |
| 24 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=2 02]||?||?|| |
| 25 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=3 03]||?||?|| |
| 26 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=4 04]||?||?|| |
| 27 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=5 05]||?||?|| |
| 28 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=6 06]||?||?|| |
| 29 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=7 07]||?||?|| |
| 30 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=8 08]||?||?|| |
| 31 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=9 09]||?||?|| |
| 32 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=10 10]||?||?|| |
| 33 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=11 11]||?||?|| |
| 34 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=12 12]||?||?|| |
| 35 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=13 13]||?||?|| |
| 36 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=14 14]||?||?|| |
| 37 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=15 15]||?||?|| |
| 38 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=16 16]||?||?|| |
| 39 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=17 17]||?||?|| |
| 40 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=18&dn=Layyah 18]||Punjab||Layyah|| |
| 41 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=19&dn=Mianwali 19]||Punjab||Mianwali|| |
| 42 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=20 20]||?||?|| |
| 43 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=21 21]||?||?|| |
| 44 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=22 22]||?||?|| |
| 45 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=23 23]||?||?|| |
| 46 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=24 24]||?||?|| |
| 47 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=25 25]||?||?|| |
| 48 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=26 26]||?||?|| |
| 49 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=27 27]||?||?|| |
| 50 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=28 28]||?||?|| |
| 51 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=29 29]||?||?|| |
| 52 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=30 30]||?||?|| |
| 53 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=31 31]||?||?|| |
| 54 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=32 32]||?||?|| |
| 55 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=33 33]||?||?|| |
| 56 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=34 34]||?||?|| |
| 57 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=35 35]||?||?|| |
| 58 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=36 36]||?||?|| |
| 59 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=37 37]||?||?|| |
| 60 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=38 38]||?||?|| |
| 61 | ||[http://www.nrb.gov.pk/lg_election/union.asp?district=39 39]||?||?|| |
| 62 | |
| 63 | ---- |
| 64 | wiki:Pakistan |
| 65 | |
| 66 | [wiki:UserGuidelinesGISData#ImportData] |