Version 7 (modified by 14 years ago) ( diff ) | ,
---|
Project Assignments for the GHC 2010 Codeathon for Humanity with the Sahana Foundation
Table Number | Project | Facilitator | Project Description | Link for Notes |
1 | Usability | Rose | http://eden.sahanafoundation.org/wiki/ProjectInformation#Usability | link2 |
2 | Usability | Mani | http://eden.sahanafoundation.org/wiki/ProjectInformation#Usability | link2 |
3 | Usability | link1 | http://eden.sahanafoundation.org/wiki/ProjectInformation#Usability | |
4 | Bug verification | link1 | link2 | |
5 | Current relief efforts | link1 | link2 | |
6 | Improve installation procedures | link1 | link2 | |
7 | Improve documentation | link1 | link2 | |
8 | Bug fixing | Malveeka | link1 | link2 |
9 | Bug fixing | link1 | link2 | |
10 | Bug fixing | link1 | link2 | |
11 | Feature enhancements | Natalia | link1 | link2 |
12 | Feature enhancements | link1 | link2 | |
13 | Geocoding | Kobi | link1 | link2 |
14 | Suggestion box module | link1 | link2 | |
15 | SysAdmin | link1 | link2 | |
16 | Test automation | link1 | link2 | |
17 | Tweet or SMS parsing - Reading | Barbara | link1 | link2 |
18 | Tweet or SMS parsing - Writing | Becky | link1 | link2 |
19 | Mobile photo or video upload | link1 | link2 | |
20 | Run Eden on a smart phone | link1 | link2 | |
21 | Job Jar | link1 | link2 | |
22 | Chat with other logged in users | link1 | link 2 | |
23 | Refactor and complete Survey Module | link1 | link2 |
Codeathon Agenda: 1. 4:30 - Facilitator set up and assignment 2. 4:45 - Hoppers come in and help seat people 3. 5:15 - Avni and Jen - Intro 4. 5:20-5:50 - Fran - Intro to Sahana; Exercise; 5. 5:50-7 - Exercises http://www.slideshare.net/AidIQ/ghc-participant-training
}}} }}}
Note:
See TracWiki
for help on using the wiki.