| 1 | = Matrix Report Project = |
| 2 | |
| 3 | Create a generic method in the [S3XRC/RESTfulAPI/s3_rest_controller REST Controller] which could produce a ''"Matrix"'' or ''"Cross-Tab"'' style report. |
| 4 | |
| 5 | == Example == |
| 6 | ''List View:'' |
| 7 | | Organisation | Activity | Location | |
| 8 | | Red Cross | Water Supply | Townville | |
| 9 | | Red Cross | Food Distribution | Townville | |
| 10 | | Red Cross | Shelter | Townville | |
| 11 | | Helping Hands | Food Distribution | Townville | |
| 12 | | Helping Hands | Food Distribution | High Valley | |
| 13 | | Safer World | Water Supply | Townville | |
| 14 | | Safer World | Food Distribution | Newtown | |
| 15 | |
| 16 | ''Matrix View:'' |
| 17 | | Helping Hands | Food Distribution | Townville | |
| 18 | |
| 19 | == Current Implementation == |
| 20 | Live on: http://demo.drrprojects.net/drrp/drrpp/project/matrix |
| 21 | Code in: |
| 22 | |
| 23 | == Features == |
| 24 | * Customisable for different resources. |
| 25 | * Choose which fields can be the rows / columns. |
| 26 | * Chose which field will fill the cells. |
| 27 | * Ability to use months (from a date field). |
| 28 | * Ability to use different location hierarchies. |
| 29 | * Possibility to show either a count or a list (perhaps using JS to switch between them?) |
| 30 | * Export to PDF, XLS & XML |
| 31 | |
| 32 | == Potential Methods to Implement == |
| 33 | Some methods which could be worth exploring: |
| 34 | * http://docs.python.org/library/xml.etree.elementtree.html |
| 35 | * Using an XSLT |
| 36 | |
| 37 | ''Also see:'' [wiki:Projects/Advanced/MigrateDRRProjectPortal] |