158 | | Focal Persons: Dominic König |
159 | | * Performance enhancements to handle 10,000's of records |
160 | | * Server-side clustering of map features with different report-style aggregate representations |
161 | | * Optimize Report generation (probably beyond GSoC) |
162 | | * Data Warehouse? (Flattened tables structure, NoSQL) |
163 | | * Stored Procedures? |
164 | | |
| 158 | Focal Persons: Dominic König, Fran Boon |
| 159 | |
| 160 | Performance enhancements to handle 10,000's of records: |
| 161 | * Server-side clustering of map features with different report-style aggregate representations |
| 162 | * Optimize Report generation (probably beyond GSoC) |
| 163 | * Data Warehouse? (Flattened tables structure, NoSQL) |
| 164 | * Stored Procedures? |
| 165 | |
| 166 | Concurrency: |
| 167 | * Non-blocking web server setup: http://uwsgi-docs.readthedocs.org/en/latest/Gevent.html |