Changes between Version 8 and Version 9 of S3/S3Report


Ignore:
Timestamp:
11/02/11 14:04:43 (13 years ago)
Author:
Dominic König
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • S3/S3Report

    v8 v9  
    2929  ||'''Parameter'''||'''Explanation'''||'''required?'''||
    3030  ||rows||the name of the field to be used for the table rows||yes||
    31   ||cols||the name of the field to be used for the table columns||yes||
    32   ||fact||the name of the field to be used for the instance values||yes||
     31  ||cols||the name of the field to be used for the table columns||no (if no cols are specified, all instance values appear in 1 column)||
     32  ||fact||the name of the field to be used for the instance values||no (falls back to "name" if present, otherwise to "id")||
    3333  ||aggregate||the aggregation function||no (default: list)||
    3434