| 1 | = Table Configuration Settings = |
| 2 | [[TOC]] |
| 3 | |
| 4 | == CRUD == |
| 5 | |
| 6 | === General === |
| 7 | |
| 8 | ||= '''Option''' =||= '''Short Description''' =||= '''Value''' =||= '''See Also''' =|| |
| 9 | ||''editable''|| || || || |
| 10 | ||''deletable''|| || || || |
| 11 | ||''insertable''|| || || || |
| 12 | |
| 13 | === Forms === |
| 14 | |
| 15 | ||= '''Option''' =||= '''Short Description''' =||= '''Value''' =||= '''See Also''' =|| |
| 16 | ||''subheadings''|| || || || |
| 17 | ||''mark_required''|| || || || |
| 18 | ||''onvalidation''|| || || || |
| 19 | ||''create_onvalidation''|| || || || |
| 20 | ||''update_onvalidation''|| || || || |
| 21 | ||''onaccept''|| || || || |
| 22 | ||''create_onaccept''|| || || || |
| 23 | ||''update_onaccept''|| || || || |
| 24 | ||''create_next''|| || || || |
| 25 | ||''update_next''|| || || || |
| 26 | ||''post_process''|| || || || |
| 27 | |
| 28 | === Data Tables / Data Lists === |
| 29 | |
| 30 | ||= '''Option''' =||= '''Short Description''' =||= '''Value''' =||= '''See Also''' =|| |
| 31 | ||''orderby''|| || || || |
| 32 | ||''linkto_update''|| || || || |
| 33 | ||''linkto''|| || || || |
| 34 | |
| 35 | === Delete === |
| 36 | |
| 37 | ||= '''Option''' =||= '''Short Description''' =||= '''Value''' =||= '''See Also''' =|| |
| 38 | |
| 39 | ||= '''Option''' =||= '''Short Description''' =||= '''Value''' =||= '''See Also''' =|| |
| 40 | ||''extra_fields''|| || || || |
| 41 | ||''list_fields''|| || || || |
| 42 | ||''listadd''|| || || || |
| 43 | ||''addbtn''|| || || || |
| 44 | |
| 45 | ||= '''Option''' =||= '''Short Description''' =||= '''Value''' =||= '''See Also''' =|| |
| 46 | ||''ondelete_cascade''|| || || || |
| 47 | ||''ondelete''|| || || || |
| 48 | |
| 49 | ||= '''Option''' =||= '''Short Description''' =||= '''Value''' =||= '''See Also''' =|| |
| 50 | ||''list_layout''|| || || || |
| 51 | ||''list_orderby''|| || || || |
| 52 | |
| 53 | == Super-Entities == |
| 54 | |
| 55 | ||= '''Option''' =||= '''Short Description''' =||= '''Value''' =||= '''See Also''' =|| |
| 56 | ||''super_entity''|| || || || |
| 57 | ||''%s_fields''|| || || || |
| 58 | |
| 59 | == Auth == |
| 60 | |
| 61 | ||= '''Option''' =||= '''Short Description''' =||= '''Value''' =||= '''See Also''' =|| |
| 62 | ||''realm_components''|| || || || |
| 63 | ||''realm_entity''|| || || || |
| 64 | ||''owner_group''|| || || || |
| 65 | ||''update_realm''|| || || || |
| 66 | |
| 67 | == Filter == |
| 68 | |
| 69 | ||= '''Option''' =||= '''Short Description''' =||= '''Value''' =||= '''See Also''' =|| |
| 70 | ||''context''|| || || || |
| 71 | ||''filter_advanced''|| || || || |
| 72 | ||''filter_widgets''|| || || || |
| 73 | ||''filter_widgets''|| || || || |
| 74 | ||''filter_clear''|| || || || |
| 75 | ||''filter_formstyle''|| || || || |
| 76 | ||''filter_submit''|| || || || |
| 77 | |
| 78 | == Timeplot == |
| 79 | |
| 80 | ||= '''Option''' =||= '''Short Description''' =||= '''Value''' =||= '''See Also''' =|| |
| 81 | ||''timeplot_options''|| || || || |
| 82 | |
| 83 | == PDF/XLS Exports == |
| 84 | |
| 85 | ||= '''Option''' =||= '''Short Description''' =||= '''Value''' =||= '''See Also''' =|| |
| 86 | ||''report_hide_comments''|| || || || |
| 87 | ||''report_filename''|| || || || |
| 88 | ||''report_formname''|| || || || |
| 89 | ||''report_groupby''|| || || || |
| 90 | |
| 91 | == Pivot Table Reports == |
| 92 | |
| 93 | ||= '''Option''' =||= '''Short Description''' =||= '''Value''' =||= '''See Also''' =|| |
| 94 | ||''report_fields''|| || || || |
| 95 | ||''report_options''|| || || || |
| 96 | ||''report_advanced''|| || || || |
| 97 | ||''report_submit''|| || || || |
| 98 | ||''report_formstyle''|| || || || |
| 99 | |
| 100 | == Saved Filters / Notifications == |
| 101 | |
| 102 | ||= '''Option''' =||= '''Short Description''' =||= '''Value''' =||= '''See Also''' =|| |
| 103 | ||''notify_fields''|| || || || |
| 104 | ||''notify_renderer''|| || || || |
| 105 | ||''notify_subject''|| || || || |
| 106 | ||''notify_template''|| || || || |
| 107 | |
| 108 | == Mapping == |
| 109 | |
| 110 | ||= '''Option''' =||= '''Short Description''' =||= '''Value''' =||= '''See Also''' =|| |
| 111 | ||''map_advanced''|| || || || |
| 112 | ||''map_submit''|| || || || |
| 113 | ||''marker_fn''|| || || || |
| 114 | ||''popup_edit_url''|| || || || |
| 115 | ||''popup_url''|| || || || |
| 116 | |
| 117 | == Hierarchy == |
| 118 | |
| 119 | ||= '''Option''' =||= '''Short Description''' =||= '''Value''' =||= '''See Also''' =|| |
| 120 | ||''hierarchy''|| || || || |
| 121 | |
| 122 | == Record Merger == |
| 123 | |
| 124 | ||= '''Option''' =||= '''Short Description''' =||= '''Value''' =||= '''See Also''' =|| |
| 125 | ||''referenced_by''|| || || || |
| 126 | |
| 127 | == Messaging == |
| 128 | |
| 129 | ||= '''Option''' =||= '''Short Description''' =||= '''Value''' =||= '''See Also''' =|| |
| 130 | ||''msg_recipient_type''|| || || || |
| 131 | ||''msg_contact_method''|| || || || |
| 132 | |
| 133 | == Profile Pages == |
| 134 | |
| 135 | ||= '''Option''' =||= '''Short Description''' =||= '''Value''' =||= '''See Also''' =|| |
| 136 | ||''profile_widgets''|| || || || |
| 137 | ||''profile_layers''|| || || || |
| 138 | ||''profile_cols''|| || || || |
| 139 | ||''profile_title''|| || || || |
| 140 | ||''profile_header''|| || || || |
| 141 | |
| 142 | == Record Approval == |
| 143 | |
| 144 | ||= '''Option''' =||= '''Short Description''' =||= '''Value''' =||= '''See Also''' =|| |
| 145 | ||''requires_approval''|| || || || |
| 146 | ||''onapprove''|| || || || |
| 147 | ||''onreject''|| || || || |
| 148 | |
| 149 | == XML/JSON Exports == |
| 150 | |
| 151 | ||= '''Option''' =||= '''Short Description''' =||= '''Value''' =||= '''See Also''' =|| |
| 152 | ||''xml_post_render''|| || || || |
| 153 | |
| 154 | == Imports == |
| 155 | |
| 156 | ||= '''Option''' =||= '''Short Description''' =||= '''Value''' =||= '''See Also''' =|| |
| 157 | ||''oncommit_import_item''|| || || || |
| 158 | ||''onconflict''|| || || || |
| 159 | ||''xml_post_parse''|| || || || |
| 160 | ||''deduplicate''|| || || || |
| 161 | |
| 162 | == Obsolete? == |
| 163 | |
| 164 | ||''filter_actions''|| || || || |