| 1 | [wiki:Haiti] |
| 2 | == Spreadsheet Importer == |
| 3 | We have access to a lot of relatively unstructured data in Spreadsheets which we need to import into Sahana. Currently this is done via a laborious Data Entry process. |
| 4 | |
| 5 | We really need to be able to do Bulk Imports. |
| 6 | |
| 7 | Options: |
| 8 | * CSV Import |
| 9 | * Limited access through Web at: /admin/import_data |
| 10 | * Problems with the file format (e.g. MS Excel chews) |
| 11 | * Hard work to get reference fields lined up |
| 12 | * [http://code.google.com/apis/spreadsheets/ Google Spreadsheets API] |
| 13 | * [http://pypi.python.org/pypi/xlrd xlrd] |
| 14 | * [SpreadsheetImporterExample Example Code] - not the cleanest |
| 15 | |
| 16 | ---- |
| 17 | [wiki:Haiti] |