Changes between Version 11 and Version 12 of UserGuidelines/Assessments


Ignore:
Timestamp:
08/18/10 17:30:38 (15 years ago)
Author:
Robby O'Conner
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • UserGuidelines/Assessments

    v11 v12  
    1515  * The series is what you enter data for.
    1616
    17 ==== Question Types ====
    18 ||'''Type'''||'''Rendered as'''||'''Example'''||
    19 ||Text||Text Field||Person's name||
    20 ||Number||Text Field which disallows non-numeric answers||Number of persons affected||
    21 ||Date||Text Field with a date selector on focus||Date of Assessment||
    22 ||Long Text||Text Area||Building Status||
    23 
    24 
    25 
    2617== Creating a Survey ==
    2718  * From the front page -- select "Survey Module"
     
    3829  * Go the List page
    3930  * click "Answer" to fill out the survey or "Results" to view results for that series.
     31
     32== Question Types ==
     33||'''Type'''||'''Rendered as'''||'''Example'''||
     34||Text||Text Field||Person's name||
     35||Number||Text Field which disallows non-numeric answers||Number of persons affected||
     36||Date||Text Field with a date selector on focus||Date of Assessment||
     37||Long Text||Text Area||Building Status||
     38
    4039
    4140== Outstanding Issues and/or bugs ==