Changes between Version 163 and Version 164 of UserGuidelines/GIS/Data


Ignore:
Timestamp:
06/18/11 19:20:47 (13 years ago)
Author:
Fran Boon
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • UserGuidelines/GIS/Data

    v163 v164  
    275275Zoom Levels (in Spherical Mercator):
    276276||= Zoom Level(s) =||= !MinScale =||= !MaxScale =||
    277 || 1-3 || 50000000 || n/a ||
     277|| 1 || 250000000 || n/a ||
     278|| 2 || 100000000 || 250000000 ||
     279|| 3 || 50000000 || 100000000 ||
    278280|| 4 || 25000000 || 50000000 ||
    279281|| 5 || 10000000 || 25000000 ||
     
    284286|| 10 || 500000 || 1000000 ||
    285287|| 11 || 250000 || 500000 ||
    286 || 12-22 || n/a || 250000 ||
     288|| 12 || 100000 || 250000 ||
     289|| 13 || 50000 || 100000 ||
     290|| 14-22 || n/a || 50000 ||
    287291==== WFS ====
    288292If you are displaying a complex dataset at zoomed-out resolutions, then you will want to have simplified views.