Changes between Version 8 and Version 9 of UserGuidelines/Inventory/requeststock


Ignore:
Timestamp:
11/30/12 16:13:29 (12 years ago)
Author:
tohzj
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • UserGuidelines/Inventory/requeststock

    v8 v9  
    66|| 1) On the start up page, click warehouse ||
    77|| 2) Scroll down and on the left side of the screen, you should see Requests. Click on New. || [[Image(http://eden.sahanafoundation.org/raw-attachment/wiki/UserGuidelines/Inventory/requeststock/2.PNG)]]||
    8 || 3) Input basic information. Request type is the type of thing you are requesting for. In our case, we are requesting for warehouse stock. Request number and date are just for tracking purposes. || [[Image(http://eden.sahanafoundation.org/raw-attachment/wiki/UserGuidelines/Inventory/requeststock/3-128x128.PNG)]] [http://eden.sahanafoundation.org/raw-attachment/wiki/UserGuidelines/Inventory/requeststock/3.PNG) fullsize] ||
     8|| 3) Input basic information. Request type is the type of thing you are requesting for. In our case, we are requesting for warehouse stock. Request number and date are just for tracking purposes. || [[Image(http://eden.sahanafoundation.org/raw-attachment/wiki/UserGuidelines/Inventory/requeststock/3-128x128.PNG)]] [http://eden.sahanafoundation.org/raw-attachment/wiki/UserGuidelines/Inventory/requeststock/3.png) fullsize] ||
    99||4) Click on Save. [[BR]]||
    10 ||5) Input the stock which you requested. If needed, click on the Requisition Reference link to download a summary report on your stock request in a PDF format.[[BR]] || [[Image(http://eden.sahanafoundation.org/raw-attachment/wiki/UserGuidelines/Inventory/requeststock/4-128x128.PNG)]] [http://eden.sahanafoundation.org/raw-attachment/wiki/UserGuidelines/Inventory/requeststock/4.PNG) fullsize] ||
    11 ||6) You have successfully requested for stock. [[BR]]|| [[Image(http://eden.sahanafoundation.org/raw-attachment/wiki/UserGuidelines/Inventory/requeststock/5-128x128.PNG)]] [http://eden.sahanafoundation.org/raw-attachment/wiki/UserGuidelines/Inventory/requeststock/5.PNG) fullsize] ||
     10||5) Input the stock which you requested. If needed, click on the Requisition Reference link to download a summary report on your stock request in a PDF format.[[BR]] || [[Image(http://eden.sahanafoundation.org/raw-attachment/wiki/UserGuidelines/Inventory/requeststock/4-128x128.png)]] [http://eden.sahanafoundation.org/raw-attachment/wiki/UserGuidelines/Inventory/requeststock/4.png) fullsize] ||
     11||6) You have successfully requested for stock. [[BR]]|| [[Image(http://eden.sahanafoundation.org/raw-attachment/wiki/UserGuidelines/Inventory/requeststock/5-128x128.png)]] [http://eden.sahanafoundation.org/raw-attachment/wiki/UserGuidelines/Inventory/requeststock/5.png| fullsize] ||
    1212||7) Do look out for the commit status. It will show you the date which your supplier are able to commit.[[BR]]||
    1313