| 130 | == Categories and Sub-categories == |
| 131 | |
| 132 | Warehouse and Administration |
| 133 | Introduction |
| 134 | Packaging |
| 135 | Warehouse equipment |
| 136 | Freight transport equipment |
| 137 | Kits, administration, identification |
| 138 | Air conditioning |
| 139 | |
| 140 | Relief and Logistics Kits and ERU |
| 141 | Logistic ERU |
| 142 | Relief ERU |
| 143 | Kits, distribution |
| 144 | |
| 145 | Personnel security equipment |
| 146 | Introduction |
| 147 | Body protection |
| 148 | Safety in transport |
| 149 | Personnal and team equipment/consumables |
| 150 | |
| 151 | |
| 152 | Radio and Telecommunication |
| 153 | Introduction |
| 154 | HF radios |
| 155 | VHF/UHF radios |
| 156 | Satellite communication |
| 157 | Telephone |
| 158 | Accessories and consumables |
| 159 | Telecom ERU kits |
| 160 | Power supply and electrical equipment |
| 161 | Introduction |
| 162 | Batteries |
| 163 | Voltage control and inverters |
| 164 | Lighting, cables, and accessories |
| 165 | Generators |
| 166 | Kits, lighting and solar |
| 167 | Tools and Hardware |
| 168 | Introduction |
| 169 | General purpose tools |
| 170 | Electronic and radiocom tools |
| 171 | Mechanical tools |
| 172 | Agricultural tools |
| 173 | Measuring instruments |
| 174 | Hardware |
| 175 | Food |
| 176 | Introduction |
| 177 | Cereals |
| 178 | Pulses |
| 179 | Edible oils |
| 180 | Canned food |
| 181 | Other food products |
| 182 | Milk |
| 183 | Nutrition specialised products |
| 184 | Food Parcels |
| 185 | Household |
| 186 | Introduction |
| 187 | Kitchen equipment, kitchen sets |
| 188 | Hygiene products |
| 189 | Cleaning products |
| 190 | Bedding and clothes |
| 191 | Stoves and heaters |
| 192 | Shelter and construction materials |
| 193 | Introduction |
| 194 | Shelters, tent, kits, accessories |
| 195 | Collective service tents |
| 196 | Construction materials |
| 197 | Livelihood |
| 198 | Introduction |
| 199 | Seeds |
| 200 | Vehicles and consumables |
| 201 | Introduction |
| 202 | Cars |
| 203 | Vehicle kits |
| 204 | Trucks |
| 205 | Motorbikes |
| 206 | Boats |
| 207 | Fuels and lubricants |
| 208 | Other vehicule equipment and |
| 209 | Water and Sanitation |
| 210 | Introduction |
| 211 | Hand pumps |
| 212 | Motor pumps |
| 213 | Water tanks |
| 214 | Couplings |
| 215 | Hoses and pipes |
| 216 | Valves and taps, tap stands |
| 217 | Water treatment equipment |
| 218 | Water treatment products |
| 219 | Water testing |
| 220 | Sanitation |
| 221 | Hygiene promotion |
| 222 | Water and Sanitation Disaster |
| 223 | |
| 224 | Drug products |
| 225 | WHO model list |
| 226 | Introduction |
| 227 | Antiseptics and disinfectants |
| 228 | External ophtalmic drugs |
| 229 | External use drugs |
| 230 | Infusions |
| 231 | Injections |
| 232 | Oral drugs |
| 233 | Vaccines and sera |
| 234 | |
| 235 | Medical disposable supplies |
| 236 | Introduction |
| 237 | Anaesthesia |
| 238 | Catheters, tubes, and drains |
| 239 | Disposable linen |
| 240 | Dressings |
| 241 | Injections supplies |
| 242 | Various disposable materials |
| 243 | Sutures and suture needles |
| 244 | Sterilization |
| 245 | X-Ray |
| 246 | Medical equipment |
| 247 | Introduction |
| 248 | Anaesthesia |
| 249 | Sterilization |
| 250 | Linen and operative fields |
| 251 | Medical equipment |
| 252 | Surgical equipment |
| 253 | X-Ray machines and equipment |
| 254 | |
| 255 | Cold chain |
| 256 | Introduction |
| 257 | Fridges and freezers |
| 258 | Cold boxes |
| 259 | Various cold chain materials |
| 260 | Laboratory |
| 261 | Introduction |
| 262 | Diagnostic tests |
| 263 | Laboratory reagents |
| 264 | Laboratory supplies |
| 265 | Laboratory equipment |
| 266 | Physical Rehabilitation |
| 267 | Introduction |
| 268 | Orthopaedic technology |
| 269 | Physiotherapy |
| 270 | Basic health care ERU |
| 271 | Introduction |
| 272 | BHC Modules, item lists |
| 273 | BHC information per NS |
| 274 | |
| 275 | Emergency care and triage |
| 276 | Introduction |
| 277 | Emergency care and triage post |
| 278 | Kit, drugs and medical single use, 50 w.w |
| 279 | Rapid Deployment Emergency Hospital |
| 280 | Introduction |
| 281 | Rapid Deployment Emergency Hospital |
| 282 | Referral hospital ERU |
| 283 | Introduction |
| 284 | ERU, Referral Hospital, item lists |
| 285 | Surgical hospital, weapon wounded |
| 286 | Introduction |
| 287 | Kit, drugs and medical single use, 50 w.w |
| 288 | Hospital, 100 w. wounded, 50 beds |
| 289 | Medical Kits |
| 290 | First Aid Kits |
| 291 | Cholera Kit |
| 292 | Immunisation Kit |
| 293 | Reproductive Health Kit |
| 294 | Feeding and nutrition Kits |
| 295 | Introduction |
| 296 | Medico-Nutritionnal Kit |
| 297 | Kitchen and Feeding Center kits |
| 298 | Medical sets |
| 299 | Introduction |
| 300 | Medical sets, self standing |
| 301 | Medical sets, specific to hospital modules |
| 302 | Surgical instruments and sets |
| 303 | Introduction |
| 304 | Surgical instrument sets |
| 305 | Surgical instruments |
| 306 | |