Changes between Version 23 and Version 24 of BluePrint/CAPBroker/Myanmar


Ignore:
Timestamp:
02/25/16 05:56:24 (9 years ago)
Author:
Nuwan Waidyanatha
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • BluePrint/CAPBroker/Myanmar

    v23 v24  
    1212
    1313||= '''Organization''' =||= Subscriber =||= Publisher =||= Administrator =||= '''Roles and Responsibilities''' =||
    14 ||[http://www.dmh.gov.mm Department of Meteorology and Hydrology] (DMH) || X || X || X || * Monitor/detect and issues warnings on tropical cyclones, storm surges, floods, earthquakes and tsunamis[[br]] * Warnings are issued to the public through TV and Radio and alerts are shared with RRD ||
    15 ||[# Relief and Resettlement Department] (RRD) || X || X || || * Receive warnings from DMH [[br]] * Responsible for using the administrative network down to the '''village''' (actual name???) to relay the warnings to the households ||
    16 ||[# Ministry of Health] (MOH) || X || || || ||
     14||[http://www.dmh.gov.mm Department of Meteorology and Hydrology] (DMH) || || X || X || * Monitor/detect and issues warnings on tropical cyclones, storm surges, floods, earthquakes and tsunamis[[br]] * Warnings are issued to the public through TV and Radio and alerts are shared with RRD ||
     15||[# Relief and Resettlement Department] (RRD) || X || X || X || * Receive warnings from DMH [[br]] * Responsible for using the administrative network down to the '''village''' (actual name???) to relay the warnings to the households ||
     16||[# Ministry of Health] (MOH) || X || X || || ||
    1717||[# Myanmar Red Cross Society] || X || ||  || ||
    18 ||[# Department of Agriculture] || X || ||  || ||
    19 ||[# Department of Irrigation] || X || ||  || ||
    20 ||[# General Administration Department] || X || || || ||
    21 ||[# Fire Service Department] || X || || || ||
    22 ||[# Myanmar Port Authority] || X || ||  || ||
    23 ||[# Myanmar Port and Telecommunication] || X || ||  || ||
    24 ||[# Fishing Department] || X || || || ||
     18||[# Department of Agriculture] || X || X ||  || ||
     19||[# Department of Irrigation] || X || X ||  || ||
     20||[# General Administration Department] || X || X || X || ||
     21||[# Fire Service Department] || X || X || X || ||
     22||[# Myanmar Port Authority] || X || X ||  || ||
     23||[# Myanmar Port and Telecommunication] || X || X ||  || ||
     24||[# Fishing Department] || X || X || X || ||
    2525
    2626=== Implementation benefits and expect outcomes ===