Changes between Version 8 and Version 9 of BluePrint/SAFIRE/UseCases


Ignore:
Timestamp:
11/27/17 09:19:44 (7 years ago)
Author:
Nuwan Waidyanatha
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • BluePrint/SAFIRE/UseCases

    v8 v9  
    1818
    1919=== Operations Unit manages: ===
    20 ||= Event scope =||= SOP =||= Resources =||= Activities =||
    21 || Common || Defined || Available ||(Can handle alone, no other Units required)[[br]] ||
    22 || Common || Defined   || Unavailable ||(Need logistics to fetch required resources ||
    23 || Common || Undefined || Available ||(Need planning to define tasks)[[br]] ||
    24 || Common || Undefined || Unavailable ||(Need planning and logistics units to fetch and dispatch resources)[[br]] ||
    25    
     20||= Event =||= SOP =||= Resources =||= Planning actions =||= Logistics actions =||
     21|| Common || Defined || Available || NA || NA ||
     22|| Common || Defined   || Unavailable || NA ||Find new resources and deliver ||
     23|| Uncommon || Undefined || Available ||Plan new tasks and required resources || NA ||
     24|| Uncommon || Undefined || Unavailable ||Plan new tasks and required resources ||Find new resources and deliver ||
     25