Changes between Version 54 and Version 55 of BluePrint/ShaRe


Ignore:
Timestamp:
02/25/18 15:19:03 (7 years ago)
Author:
Nuwan Waidyanatha
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • BluePrint/ShaRe

    v54 v55  
    7878
    7979* Everyone can see Home, Language & Help menu items
    80 * Default, typically implies Read (or view only) in table and map layouts and view individual records
    81 ||=Role=||=Request=||=Supply=||=SitRep=||=More=||=Administration=||=Side menu=||
    82 ||Administrator (SysAdmin) ||All ||All ||All ||All ||All ||All ||
    83 ||Organization Administrator (Org Admin) ||Default ||Default ||Default ||Organization [[br]]Facilities ||Users ||None ||
    84 ||Request Logger ||Default [[br]]Create ||Default ||Default ||None ||None ||None ||
    85 ||Request Approver ||Default [[br]]Approvals ||None ||None ||None ||None ||None ||
    86 ||Donor (Supplier) ||Default ||Default ||None ||Organization [[br]]Facilities ||None ||None ||
    87 ||Rapporteur ||Default [[br]]Create ||None ||None ||None ||None ||None ||
    88 ||Anonymous ||Default ||None ||Default ||None ||None ||None ||
     80* Value "default" in a cell implies Read (or view only) in table and map layouts and view individual records (i.e. /eden/controller (resource)/default)
     81* Only the Administrator can view the side menu bar with all standard (default) menu items
     82||=Role=||=Request=||=Supply=||=SitRep=||=More=||=Administration=||
     83||Administrator (SysAdmin) ||All ||All ||All ||All ||All ||
     84||Organization Administrator (Org Admin) ||Default ||Default ||Default ||Organization [[br]]Facilities ||Users ||
     85||Request Logger ||Default [[br]]Create ||Default ||Default ||None ||None ||
     86||Request Approver ||Default [[br]]Approvals ||None ||None ||None ||None ||
     87||Donor (Supplier) ||Default ||Default ||None ||Organization [[br]]Facilities ||None ||
     88||Rapporteur ||Default [[br]]Create ||None ||None ||None ||None ||
     89||Anonymous ||Default ||None ||Default ||None ||None ||
    8990== User Stories ==
    9091