| 1 | |
| 2 | == Blue Print - Manage Assessment == |
| 3 | |
| 4 | ''(for want of a better name)'' |
| 5 | This module will allow a properly structured assessment file to be imported into the system and from this file an assessment module will be generated. |
| 6 | |
| 7 | This would allow for Sahana to support with little modification (by the deployer) a wide range of assessments that meet the needs of the users. These assessments are not necessarily emergency specific. |
| 8 | |
| 9 | |
| 10 | == Work Flow == |
| 11 | * Structured '''assessment file''' is imported |
| 12 | * Data Items are extracted from the file and a model file within the code base is generated |
| 13 | * A user modifiable model file is generated to allow for more sophisticated validation |
| 14 | * From the model a controller file is generated |
| 15 | * The views are generated (one for each section in the assessment) |
| 16 | * Assessments can be completed by users of the system |
| 17 | * Assessments can be listed and exported using the standard tools provided by the Sahana framework |
| 18 | |
| 19 | Future enhancements to the module would include basic analysis of the data. |
| 20 | |
| 21 | == Structured Assessment File == |
| 22 | |
| 23 | The title of the assessment occurs on the first line and a sub title would be preceded by a blank line. Detail lines are as follows: |
| 24 | <Question Number>,<short question name>,<Question Label>,<data type [optional with default being String]>,<flags such as required unique etc>,<detailed comment> |
| 25 | |
| 26 | {{{ |
| 27 | Rapid Assessment |
| 28 | |
| 29 | Identification |
| 30 | 1,Date, Assessment Date, date, REQUIRED,The date that the assessment took place |
| 31 | 2,Country, Country,,L0_SELECTOR |
| 32 | 3,Province, Province,,L1_SELECTOR |
| 33 | 4,District,District,,L2_SELECTOR |
| 34 | 5,Ward,Ward,,L3_SELECTOR |
| 35 | |
| 36 | Demographics |
| 37 | 6,TPop,Total population of site visited,integer |
| 38 | 7,TAffectedPop,Estimated number of people affected,integer |
| 39 | 8,TMYAffectedPop,Estimated number of affected male and 18 or younger,integer |
| 40 | 9,TMAAffectedPop,Estimated number of affected male over 18 years,integer |
| 41 | 10,TFYAffectedPop,Estimated number of affected female and 18 or younger,integer |
| 42 | 11,TFAAffectedPop,Estimated number of affected female over 18 years,integer |
| 43 | }}} |
| 44 | |
| 45 | |
| 46 | |