10 | | This should focus on Development & not cover Server Installation / Maintenance. |
| 10 | === Goal === |
| 11 | * Proof of Concept that Eden can be used to replace the current non-functional system (using pencil and paper) to manage all emergency events from planning to first response, to larger scale incidents. "to show that there are IT tools to help at all levels of emergency management, not only for firefighters but to all civil protection chain" |
| 12 | * some Portuguese civil protection authority personal will be attending and participating |
| 13 | * Train a local deployment support team |
| 14 | === Objectives === |
| 15 | * Import HRM data from https://rnbp.prociv.pt/rnbp/portal/ |
| 16 | * Can export as ;-separated CSV using SQL commands |
| 17 | * Use GPS from Tetra radios to show Personnel & Vehicles on the Map |
| 18 | |
| 19 | Tech part should focus on Development & not cover Server Installation / Maintenance. |