Version 10 (modified by 12 years ago) ( diff ) | ,
---|
Table of Contents
BluePrints
This project draws ideas from the two Blueprints below:
Weekly Meeting
Time : Thursday 1300 UTC
Venue : Skype (Contact - ashwyn10)
Meeting Doc : https://docs.google.com/document/d/1Mln0QSZQ_SNdQziMwhdlqIKRNXhKDqXRlAtFBZdfp2Y/edit
Milestones/Progress
SMART Goal | Measure | Status |
---|---|---|
S3ChannelModel redefined | https://github.com/ashwyn/eden/commit/43887059be9d197203edd94e052a1f933e21cd8e | Completed |
RSS Integration | https://github.com/ashwyn/eden/commit/644e9dcc752ccec368c545973ec5e3b48172fbfc | Completed |
Identifying Relevant Users | [Geo-Typical User Identification https://docs.google.com/document/d/1MJlOICZtHIEPiw0Tp6mAMUybILJw_FiomJ8T5fLOHZY/edit] | In Progress |
Super Entity msg_message | Link all inboxes/outboxes to msg_message | Planned |
Social Media Dashboard | Design the situational awareness dashboard (DMRP template) | Planned |
Interactive keyword highlighting | Selecting and highlighting tool for adding keyword | Planned |
Tweet Crawler | Build a tweet crawler to fetch tweets (manual keyword pruning) | Planned |
Marking senders | Marking senders as trusted/untrusted | Planned |
Writing automated tests | Testing phase | Planned |
Note:
See TracWiki
for help on using the wiki.