Version 14 (modified by 9 years ago) ( diff ) | ,
---|
Training of Master Trainers: Cap on a Map
Post event BLOG
TO BE POSTED AFTER THE WORKSHOP
Objectives
- Introduction to Sahana and its modules
Announcement
Takes place on :: 30 August to 13 September 2015
Hosted by the :: Asian Institute of Technology Geoinformatics Center
At location :: Address : Geoinformatics Center, Asian Institute of Technology, P.O. Box 4, Klong Luang, Pathumthani, 12120, Thailand (MAP VIEW)
ADD BANNER OF LOGOS HERE.
Facilitators
Schedule
Day 01: Project team meetings
Monday 30th August
Time | Action | Facilitator |
---|---|---|
09:00 - 10:30 | Discuss training of master trainer agenda & logistics | Manzul |
10:30 - 11:00 | Tea/Coffee Break | |
11:00 - 12:00 | SAMBRO development team meeting | Francis |
12:00 - 13:00 | Lunch (on your own) | |
13:00 - 17:00 | final preparations with software testing, bugfixes, & any enhancements | Francis |
--------------- | --------------------------------------------------------------- | |
ALL DAY | Participants from Maldives, Myanmar, & Philippines arrive at AIT |
Day 02: Get to know Sahana
Tuesday 01 September
Time | Action (Resource) | Facilitator |
---|---|---|
09:00 - 09:30 | Welcome, introductions, and go over agenda | Manzul |
09:30 - 10:30 | Sahana 101: Introduction to the Sahana H-FOSS * import/export with XML, Spreadsheets, JSAON | Francis |
10:30 - 11:00 | Tea/Coffee break | |
11:00 - 12:00 | Sahana 105: Managing organizations, facilities, volunteers, & projects | Francis |
12:00 - 13:00 | Lunch break | |
13:00 - 15:30 | Sahana 120: Mapping | Francis |
Day 03: Administering the Sahana System
Learning Objectives
- How to install, configure, and operationalize the Sahana Web2Py software platform
- Customize the implementation (or country) context SAMBRO instance
Schedule - Wednesday 02 September
Time | Action | Facilitator |
---|---|---|
09:00 - 10:30 | Discuss training of master trainer agenda & logistics | Manzul |
10:30 - 11:00 | Tea/Coffee Break | |
11:00 - 12:00 | SAMBRO development team meeting | Francis |
12:00 - 13:00 | Lunch (on your own) | |
13:00 - 17:00 | final preparations with software testing, bugfixes, & any enhancements | Francis |
Module Assessments At the end of the course module, complete the respective module evaluation
- Sahana 101 - Introduction to Sahana
- Sahana 105 - Exposure to Sahana Deployments
Day 04: Sahana Risk mapping
Thursday 03 September
Time | Action | Facilitator |
---|---|---|
09:00 - 10:30 | Discuss training of master trainer agenda & logistics | Manzul |
10:30 - 11:00 | Tea/Coffee Break | |
11:00 - 12:00 | SAMBRO development team meeting | Francis |
12:00 - 13:00 | Lunch (on your own) | |
13:00 - 17:00 | final preparations with software testing, bugfixes, & any enhancements | Francis |
Day 05: Sahana Alerting and Messaging
Friday 04 September
Time | Action | Facilitator |
---|---|---|
09:00 - 10:30 | Discuss training of master trainer agenda & logistics | Manzul |
10:30 - 11:00 | Tea/Coffee Break | |
11:00 - 12:00 | SAMBRO development team meeting | Francis |
12:00 - 13:00 | Lunch (on your own) | |
13:00 - 17:00 | final preparations with software testing, bugfixes, & any enhancements | Francis |
Day 06: Sahana Alerting and Messaging
Saturday 05 September
Time | Action | Facilitator |
---|---|---|
09:00 - 10:30 | Discuss training of master trainer agenda & logistics | Manzul |
10:30 - 11:00 | Tea/Coffee Break | |
11:00 - 12:00 | SAMBRO development team meeting | Francis |
12:00 - 13:00 | Lunch (on your own) | |
13:00 - 17:00 | final preparations with software testing, bugfixes, & any enhancements | Francis |
Day 06: Common Alerting Protocol
Monday 07 September
Time | Action | Facilitator |
---|---|---|
09:00 - 10:30 | Discuss training of master trainer agenda & logistics | Manzul |
10:30 - 11:00 | Tea/Coffee Break | |
11:00 - 12:00 | SAMBRO development team meeting | Francis |
12:00 - 13:00 | Lunch (on your own) | |
13:00 - 17:00 | final preparations with software testing, bugfixes, & any enhancements | Francis |
Day 07: Register of Alerting Authorities
Tuesday 08 September
Time | Action | Facilitator |
---|---|---|
09:00 - 10:30 | Discuss training of master trainer agenda & logistics | Manzul |
10:30 - 11:00 | Tea/Coffee Break | |
11:00 - 12:00 | SAMBRO development team meeting | Francis |
12:00 - 13:00 | Lunch (on your own) | |
13:00 - 17:00 | final preparations with software testing, bugfixes, & any enhancements | Francis |
Day 08: #
Wednesday 09 September
Time | Action | Facilitator |
---|---|---|
09:00 - 10:30 | Discuss training of master trainer agenda & logistics | Manzul |
10:30 - 11:00 | Tea/Coffee Break | |
11:00 - 12:00 | SAMBRO development team meeting | Francis |
12:00 - 13:00 | Lunch (on your own) | |
13:00 - 17:00 | final preparations with software testing, bugfixes, & any enhancements | Francis |
Expected Outcomes
Resources
Training Aids
- SAMBRO Guide
- Common Alerting Protocol V1.2 Specifications
- Administering WMO Register of Alerting Authorities
Module Assessments
Evaluations
Participants
Attachments (3)
-
Introduction_GIS.pdf
(2.0 MB
) - added by 9 years ago.
Introduction to GIS
- Map Projection.pdf (3.3 MB ) - added by 9 years ago.
- QGIS Training.pdf (3.2 MB ) - added by 9 years ago.