Version 151 (modified by 9 years ago) ( diff ) | ,
---|
SAMBRO Training of Trainers
Table of Contents
- Objectives
- Announcement
- Facilitators
- Program
- DAY 00: Arrival
- Day 01: ADPC Training
- Day 02: GIS Techniques and Tools
- Day 03: Get to know Sahana
- Day 04: SAMBRO GIS Work Flows
- Day 05: SAMBRO Alerting Work Flows
- Day 06: Usability Discussions (Barcamp)
- DAY 07: Rest Day
- Day 08: CAP Implementation Procedures
- Day 09: Message Authoring and Delivery
- Day 10: Multi-agency Situational-awareness
- Day 11: Prepare for country training
- Day 11: Field Visit
- Day 12: Departure
- Resources
- Participants
Post event BLOG
TO BE POSTED AFTER THE WORKSHOP
Objectives
- Introduction to Sahana and its modules
Announcement
Takes place | Monday, 31 August to friday, 11 September 2015 |
Hosted by the | Asian Institute of Technology Geoinformatics Center |
At location | Address : Geoinformatics Center, Asian Institute of Technology, P.O. Box 4, Klong Luang, Pathumthani, 12120, Thailand (MAP VIEW) |
Funded by | United National Economic and Social Commission for Asia and the Pacific (UNESCAP) |
ADD BANNER OF LOGOS HERE.
Facilitators
Program
The program comprises a series of components:
- Learning objectives - The take away from the course module. You are expected to learn and master the course material in order to achieve the overall goal of becoming a master trainer.
- Schedule - Time table indicating the course (or activity), the time period, and the name of the Instructor. The program will follow the schedule as per the indicated time. In general the course begins at 8:45 am and finishes at 5:00 pm each day with two tea breaks (morning and afternoon) and a lunch break.
- Assessments - The Instructor will ask the Trainees to complete the assessments at the end or during the course. They may comprise tutorials or exercises. The Trainee must complete the assessment and score a minimum score to be certified.
- Evaluation - These questionnaires are for the trainees to evaluate the performance of the Instructor as well as the module and the course material.
NOTE :: You should arrive at 8:30 am on each day to attend to any of your job related work such as reading / sending email. The sessions will begin sharp at 8:45 am. During the sessions you are not allowed to attend to other official or personal matters.
DAY 00: Arrival
Sunday 30th August - Participants from Maldives, Myanmar & Philippines arrive at AIT
Day 01: ADPC Training
Learning Objectives
Schedule - Monday 31st August
Time | Action | Facilitator |
---|---|---|
08:45 - 09:00 | Registration | AIT |
09:00 - 09:30 | Opening Ceremony | AIT |
09:30 - 10:00 | Tea/ Coffee Break | |
10:00 - 10:15 | Overview of sessions and agenda for the day | ADPC |
10:15 - 12:00 | Session I - Overview of a Community-based Early Warning System | ADPC |
12:00 - 13:30 | Lunch | |
13:00 - 14:30 | Session II - Case Studies - Philippines | ADPC |
14:30 - 15:00 | Tea/ Coffee Break | |
15:00 - 16:00 | Session III - Case Studies - Myanmar/ Maldives | ADPC |
16:00 - 17:00 | Session IV - Wrap up discussion | ADPC/ AIT |
Assessments
Complete the following assessments when requested by the Instructor
Evaluations
At the end of the course module, complete the respective module evaluation to assess the course and the Instructor
Day 02: GIS Techniques and Tools
Learning Objectives
- Understanding GIS data standards and formats required for various GIS software tools
- Learning to format data for the software tools including Sahana
- Working with Web GIS tools for managing and sharing GIS data across platforms
- Learning to setup and customize a Web GIS data aggregator
Schedule - Tuesday 01st September
Time | Action | Facilitator |
---|---|---|
08:45 - 09:00 | Overview of sessions and agenda for the day | Syams N. |
09:00 - 10:00 | Session I - Introduction to GIS | Syams N. |
10:00 - 10:30 | Tea/ Coffee Break | |
10:30 - 12:00 | Session II - Vector Analysis | Syams N. |
12:00 - 13:30 | Lunch (on your own) | |
13:00 - 14:30 | Session III - Raster Analysis and Google Earth | Syams N. |
14:30 - 15:00 | Tea/ Coffee Break | |
15:00 - 17:00 | Session IV - OpenStreetMap | Syams N. |
- | - | - |
ALL DAY | SAMBRO Technical Team work | Francis, Biplov, Nuwan |
Assessments
Complete the following assessments when requested by the Instructor
Evaluations
At the end of the course module, complete the respective module evaluation to assess the course and the Instructor
Day 03: Get to know Sahana
Learning Objectives
- The evolution and need for Sahana and it's humanitarian open source community
- Understanding the Sahana software architecture, modules, and data structure
- Exposure to other Sahana deployments and their utility, with hands on exercises
- How to install, configure, and operationalize the Sahana Web2Py software platform
- Simple Sahana coding task to realize how the platform works
Schedule - Wednesday 02nd September
Time | Action | Facilitator |
---|---|---|
08:45 - 09:00 | Overview of sessions and agenda for the day | Francis B. |
09:00 - 10:00 | Session I - Introduction to Sahana | Francis B. |
10:00 - 10:30 | Tea/ Coffee Break | |
10:30 - 12:00 | Session II - Hands on with Sahana | Francis B. |
12:00 - 13:30 | Lunch (on your own) | |
13:30 - 14:30 | Session III - Installing Sahana | Francis B. |
14:30 - 15:00 | Tea/ Coffee Break | |
15:00 - 17:00 | Session IV - Customising Sahana | Francis B. |
Slides
Exercises and Tools
Exercise | DM Cycle | Demo |
1. Community Resilience Mapping Instructions | Preparedness | CRMT Test |
2. News Feeds exercise instructions | Preparedness & Response | DRMIS Test |
3. Vulnerability Mapping | Preparedness | RMS Test |
4. Situational-Reporting exercise instructions | Response | RMS Test |
Assessments
Complete the following assessments when requested by the Instructor
Evaluations
At the end of the course module, complete the respective module evaluation to assess the course and the Instructor
Day 04: SAMBRO GIS Work Flows
Learning objectives
- Exposure to Sahana GIS module, data structure, and standards
- Formatting GIS data for importing in to Sahana and exporting out of Sahana
- Developing various customized GIS data layers for visualization
- Carrying out risk assessments for developing predefined alert area polygons
Schedule - Thursday 03rd September
Time | Action | Facilitator |
---|---|---|
08:45 - 09:00 | Overview of sessions and agenda for the day | Francis B. |
09:00 - 10:00 | Session I - Title TBA | Francis B. |
10:00 - 10:30 | Tea/ Coffee Break | |
10:00 - 12:00 | Session II - Title TBA | Francis B. |
12:00 - 13:30 | Lunch (on your own) | |
13:30 - 14:30 | Session III - Title TBA | Francis B. |
14:30 - 15:00 | Tea/ Coffee Break | |
15:00 - 17:00 | Session IV - Title TBA | Francis B. |
Assessments At the end of the course module, complete the respective module evaluation
Day 05: SAMBRO Alerting Work Flows
Learning Objectives
- Exposure to features for implementing and using SAMBRO for issuing and delivering alerts
- Experience the usability of the SAMBRO features
- Administering and customizing SAMBRO instance for the country context
Schedule - Friday 04th September
Time | Action | Facilitator |
---|---|---|
08:45 - 09:00 | Overview of sessions and agenda for the day | Nuwan W. |
09:00 - 09:30 | Creating users (Subscribers and Publishers) and assigning roles | Biplov B. |
09:30 - 10:00 | Authoring CAP templates and CAP messages | Biplov B. |
10:00 - 10:30 | Tea/ Coffee Break | |
10:30 - 12:00 | Authorizing, publishing, and delivering CAP messages | Biplov B. |
12:00 - 13:30 | Lunch (on your own) | |
13:00 - 14:30 | Customizing the implementation parameters Localizing the GUI | Francis B. |
14:30 - 15:00 | Tea/ Coffee Break | |
15:00 - 17:00 | Changing the logos and headings to reflect country implementation | Francis B. |
Exercises and Tools
Exercise | DM Cycle | Demo |
1. Alerting with SAMBRO instructions | Warning | SAMBRO Test |
Assessments
Complete the following assessments when requested by the Instructor
Evaluations
At the end of the course module, complete the respective module evaluation to assess the course and the Instructor
Day 06: Usability Discussions (Barcamp)
Learning Objectives
Schedule - Saturday 05 September
Time | Action | Facilitator |
---|---|---|
08:45 - 09:00 | Overview of sessions and agenda for the day | Nuwan W. |
09:00 - 09:30 | Discussion on risk mapping and predefined alert area | Francis B. |
09:30 - 10:00 | Tea/Coffee Break | |
10:00 - 12:00 | Discussion on authoring and delivering alerts | Francis B. |
12:00 - 13:30 | Lunch (on your own) | |
13:00 - 17:00 | Social activities | Manzul H. |
17:00 - 20:00 | Dinner hosted by GIC | Manzul H. |
Assessments
Complete the following assessments when requested by the Instructor
Evaluations
At the end of the course module, complete the respective module evaluation to assess the course and the Instructor
DAY 07: Rest Day
Sunday 06 September, you are on your own and there are no scheduled activities
Day 08: CAP Implementation Procedures
Learning Objectives
- Formulating who does what where and when in alerting; i.e. defining hazards, jurisdictions, public/restricted alerts, technologies
- Defining a register of alerting authorities using the organizational management module
- Interpreting the CAP profile by interpreting the CAP implementation procedures
Schedule - Monday 07 September
Time | Action | Facilitator |
---|---|---|
08:45 - 09:00 | Overview of sessions and agenda for the day | Nuwan W. |
09:00 - 10:00 | Session I - Title TBA | Nuwan W. |
10:00 - 10:30 | Tea/ Coffee Break | |
10:30 - 12:00 | Session II - Title TBA | Nuwan W. |
12:00 - 13:30 | Lunch (on your own) | |
13:30 - 14:30 | Session III - Title TBA | Nuwan W. |
14:30 - 15:00 | Tea/ Coffee Break | |
15:00 - 17:00 | Session IV - Title TBA | Nuwan W. |
Assessments
Complete the following assessments when requested by the Instructor
Evaluations
At the end of the course module, complete the respective module evaluation to assess the course and the Instructor
Day 09: Message Authoring and Delivery
Learning Objectives
Schedule - Tuesday 08 September
Time | Action | Facilitator |
---|---|---|
08:45 - 09:00 | Overview of sessions and agenda for the day | Nuwan W. |
09:00 - 10:00 | Session I - Title TBA | Nuwan W. |
10:00 - 10:30 | Tea/ Coffee Break | |
10:30 - 12:00 | Session II - Title TBA | Nuwan W. |
12:00 - 13:30 | Lunch (on your own) | |
13:30 - 14:30 | Session III - Title TBA | Nuwan W. |
14:30 - 15:00 | Tea/ Coffee Break | |
15:00 - 17:00 | Session IV - Title TBA | Nuwan W. |
Assessments
Complete the following assessments when requested by the Instructor
Evaluations
At the end of the course module, complete the respective module evaluation to assess the course and the Instructor
Day 10: Multi-agency Situational-awareness
Learning Objectives
Schedule - Wednesday 09 September
Time | Action | Facilitator |
---|---|---|
08:45 - 09:00 | Overview of sessions and agenda for the day | Nuwan W. |
09:00 - 10:00 | Session I - Title TBA | Nuwan W. |
10:00 - 10:30 | Tea/Coffee Break | |
10:30 - 12:00 | Session II - Title TBA | Nuwan W. |
12:00 - 13:30 | Lunch (on your own) | |
13:00 - 14:30 | Session III - Title TBA | Nuwan W. |
14:30 - 15:00 | Tea/Coffee Break | |
15:00 - 17:00 | Session IV - Title TBA | Nuwan W. |
Assessments
Complete the following assessments when requested by the Instructor
Day 11: Prepare for country training
Learning Objectives
Schedule - Thursday 10th September
Time | Action | Facilitator |
---|---|---|
08:45 - 09:00 | Overview of sessions and agenda for the day | Nuwan W. |
09:00 - 10:00 | Completing the country context CAP implementations and documentation | Nuwan W. |
10:00 - 10:30 | Tea/Coffee Break | |
10:30 - 12:00 | Completing the country context CAP implementations and documentation | Nuwan W. |
12:00 - 13:30 | Lunch (on your own) | |
13:30 - 14:30 | Prepare the country context training material | Nuwan W. |
14:30 - 15:00 | Tea/Coffee Break | |
15:00 - 17:00 | Prepare the country training plan | Nuwan W. |
Day 11: Field Visit
Learning Objectives
- Understand the typical detection, monitoring, and alerting work flows and procedures of an early warning center
- Present the CAP implementation procedures and plans for the country context
Schedule - Friday 11th September
Time | Action | Facilitator |
---|---|---|
08:00 - 12:30 | Visit UNESCAP for presentations and meeting | Manzul K. |
12:30 - 14:00 | Lunch (on your own) | |
14:30 - 16:00 | Visit Thai Early Warning Center | Manzul K. |
18:30 - 20:00 | Farewell Dinner | Manzul K. |
Day 12: Departure
Saturday 12th September - everyone goes home; end of the training.
Resources
Training Aids
- SAMBRO Guide
- Common Alerting Protocol V1.2 Specifications
- Administering WMO Register of Alerting Authorities
Module Assessments
Evaluations
Software
- DMC-SAMBRO - Maldives Disaster Management Center (DMC) server
- DMH-SAMBRO - Myanmar Department of Meteorology and Hydrology (DMH) server
- PAGASA-SAMBRO - Philippines Atmospheric, Geophysical, and Astronomical Services Administration (PAGASA) server
Participants
- Asia Disaster Preparedness Center
- Disaster Management Center, Maldives Ministry of Disaster Management
- Department of Meteorology and Hydrology, Myanmar Ministry of Transportaion
- Philippine Institute of Volcanology and Seismology
- Philippine Atmospheric, Geophysical and Astronomical Services Administration
- AIT Geoinformatics Center (Thailand)
Attachments (3)
-
Introduction_GIS.pdf
(2.0 MB
) - added by 9 years ago.
Introduction to GIS
- Map Projection.pdf (3.3 MB ) - added by 9 years ago.
- QGIS Training.pdf (3.2 MB ) - added by 9 years ago.