| 20 | == Day 01 - Monday 22nd == |
| 21 | |
| 22 | ||= Time =||= Activity =||= Speaker =|| |
| 23 | || 08:30 - 09:00 || Opening || |
| 24 | || 09:00 - 10:30 || GIS-enabled Risk Mapping || |
| 25 | || 10:30 - 11:00 || Coffee Tea Break || |
| 26 | || 11:00 - 12:30 || Sahana Alerting and Messaging Broker || |
| 27 | || 12:30 - 13:30 || Lunch || |
| 28 | || 13:30 - 15:00 || Sahana First Response || |
| 29 | || 15:00 - 15:30 || Tea/Coffee Break || |
| 30 | || 15:30 - 16:30 || Evaluate SAMBRO & SAFIRE || |
| 31 | || 16:30 - 17:00 || Action Plan || |
| 32 | || 17:00 - 17:30 || Closing remarks || |
| 33 | |
| 34 | == Day 02 - Tuesday 23rd == |
| 35 | || Time =||= Activity =||= Speaker =|| |
| 36 | || 08:30 - 09:30 || Opening SSF, ATI, IFRC, OASIS, ITU, WMO || |
| 37 | || 09:30 - 10:00 || Key Note - Thai Warning || |
| 38 | || 10:00 - 10:30 || Photo Session; Tea/Coffee Break || |
| 39 | || 10:30 - 12:00 || Session I || |
| 40 | || 14:00 - 15:30 || Session II || |
| 41 | || 15:30 - 16:00 || Tea/Coffee Break || |
| 42 | || 16:00 - 17:30 || Session III || |
| 43 | |
| 44 | Gala - Dinner (Sponsor: TBA) |
| 45 | |
| 46 | == Day 03 - Wednesday 24th == |
| 47 | || Time =||= Activity =||= Speaker =|| |
| 48 | || 07:00 - 08:30 || OASIS EMTC Conference Call || |
| 49 | || 08:30 - 10:00 || Session IV || |
| 50 | || 10:00 - 10:30 || Tea/Coffee Break || |
| 51 | || 10:30 - 12:00 || Session V || |
| 52 | || 14:00 - 15:30 || Session VI || |
| 53 | || 15:30 - 16:00 || Tea/Coffee Break || |
| 54 | || 16:00 - 17:00 || Session VII || |
| 55 | || 17:00 - 17:30 || Closing || |