| 2 | |
| 3 | == Additional Program == |
| 4 | |
| 5 | === Friday 19th - Sahana Spokes Council Meeting === |
| 6 | |
| 7 | ||= Time =||= Activity =||=Resource Person =|| |
| 8 | || 09:00 - 12:30 ||SSF Strategic Planning ||Devin Balkind || |
| 9 | || 12:30 - 14:00 ||Lunch || |
| 10 | || 14:30 - 16:00 ||SPC Overview, charter, operating procedures ||Devin Balkind || |
| 11 | || 16:00 - 17:00 ||Project updates - ops, DROP, Code, COE ||ALL || |
| 12 | || 17:00 - 18:00 ||Closing remarks ||Devin Balkind || |
| 13 | |
| 14 | === Saturday 20th - Center of Excellence === |
| 15 | |
| 16 | ||= Time =||= Activity =||=Resource Person =|| |
| 17 | || 09:00 - 10:30 ||COE Overview & SPC Project ||Nuwan Waidyanatha || |
| 18 | || 10:30 - 11:00 ||Tea & Coffee Break || |
| 19 | || 11:00 - 12:30 ||COE Strategic Plan ||Manzul Hazarika || |
| 20 | || 12:30 - 14:00 ||Lunch || |
| 21 | || 14:30 - 16:30 ||COE Strategic Plan ||Manzul Hazarika || |
| 22 | || 16:30 - 17:00 ||Closing remarks ||Louiqa Raschid || |
| 23 | |
| 24 | === Sunday 21st - Damage and Loss Assessment === |
| 25 | |
| 26 | ||= Time =||= Activity =||=Resource Person =|| |
| 27 | || 09:00 - 10:30 ||Brainstorm (mind map) ||Francis Boon || |
| 28 | || 10:30 - 11:00 ||Tea & Coffee Break || |
| 29 | || 11:00 - 12:30 ||Develop blueprint ||All || |
| 30 | || 12:30 - 14:00 ||Lunch || |
| 31 | || 14:30 - 16:30 ||Develop blueprint ||All || |
| 32 | || 16:30 - 17:00 ||Closing remarks ||Louiqa Raschid || |
| 33 | |
| 34 | ==== Pictographs Design Workshop ==== |
| 35 | If SSF gets funding then we will host a one day design workshop on the pictographs for emergency management for the linguistically challenges. Otherwise, SSF may organize an alternative session. |
| 36 | [[br]] |
| 37 | || Time =||= Activity =|| |
| 38 | ||morning ||analyze findings || |
| 39 | ||afternoon ||outline blueprints || |
| 40 | ||evening ||agree on an agenda || |
| 41 | |
| 42 | ---- |
| 43 | == Program Committee == |
| 44 | * [# Devin Balkind] |
| 45 | * [# Nuwan Waidyanatha] |