Version 16 (modified by 14 years ago) ( diff ) | ,
---|
Table of Contents
Pakistan Union Councils
We would like to have all the Locations hierarchy for Pakistan populated in the Sahana database (although it would also be available for OpenStreetMap & Ushahidi). This will allow easy un-duplicated data-entry for field users & also allow us to proper Reporting.
Instructions
- Open the spreadsheet for:
- Khyber Pakhtunkhwa Province (also used by OSM)
- Punjab Province
- Other Provinces
- Choose a District or Tehsil (a sub region within a district) and search for the Union Councils within the Tehsil.
- Enter each Union Council in a new row in the spreadsheet, which includes correct Tehsil (or District if that's all that is available)
- Add the lat and lon, if available, and the Source (geonames_id &/or Wikipedia URL)
- Putting any villages which you know are in a specific Union Council would be even better.
- We have many villages in Punjab which just need Lat/Lons, looking those up in Geonames (& cross-checking the hierarchy using spatial checks would be ideal)
Data Sources
- Wikipedia (there are many wiki pages currently not linked well - improving that too could help everyone!):
- Lat/Lons for villages from Falling Rain or Geonames
- If automating the Geonames, it would be a great longer-term investment to add support to the core GeoCoder API with an option to work offline (download routine) or online.
- Yahoo WoE
- Pakistan Government
- Balochistan: http://www.bemis.edu.pk/LIST%20of%20School.xls
- http://www.nrb.gov.pk/lg_election/lge_03.asp (lists totals, so you can see how much progress we're making)
01 | ? | ? |
02 | Punjab | Attock |
03 | Punjab | Bahawalpur |
04 | Punjab | Bhakkar |
05 | ? | ? |
06 | ? | ? |
07 | Punjab | DG Khan |
08 | ? | ? |
09 | ? | ? |
10 | ? | ? |
11 | ? | ? |
12 | ? | ? |
13 | Punjab | Jhang |
14 | ? | ? |
15 | Punjab | Khushab |
16 | ? | ? |
17 | ? | ? |
18 | Punjab | Layyah |
19 | Punjab | Mianwali |
20 | ? | ? |
21 | Punjab | Multan (partial) |
22 | Punjab | Muzaffargarh |
23 | ? | ? |
24 | Punjab | Okara |
25 | ? | ? |
26 | ? | ? |
27 | Punjab | Rajanpur |
28 | Punjab | Rahim Yar Khan |
29 | ? | ? |
30 | ? | ? |
31 | ? | ? |
32 | ? | ? |
33 | ? | ? |
34 | ? | ? |
35 | ? | ? |
36 | ? | ? |
37 | ? | ? |
38 | ? | ? |
39 | ? | ? |
40 | ? | ? |
41 | ? | ? |
42 | ? | ? |
43 | ? | ? |
44 | ? | ? |
45 | ? | ? |
46 | ? | ? |
47 | ? | ? |
48 | ? | ? |
49 | ? | ? |
50 | ? | ? |
51 | ? | ? |
52 | ? | ? |
53 | ? | ? |
54 | ? | ? |
55 | ? | ? |
56 | ? | ? |
57 | ? | ? |
58 | ? | ? |
59 | ? | ? |
60 | ? | ? |
61 | ? | ? |
62 | ? | ? |
63 | ? | ? |
64 | ? | ? |
65 | ? | ? |
66 | ? | ? |
67 | ? | ? |
68 | ? | ? |
69 | ? | ? |
70 | ? | ? |
71 | ? | ? |
72 | ? | ? |
73 | ? | ? |
74 | ? | ? |
75 | ? | ? |
76 | ? | ? |
77 | ? | ? |
78 | ? | ? |
79 | ? | ? |
80 | ? | ? |
81 | ? | ? |
82 | ? | ? |
83 | ? | ? |
84 | ? | ? |
85 | ? | ? |
86 | ? | ? |
87 | ? | ? |
88 | ? | ? |
89 | ? | ? |
90 | ? | ? |
91 | ? | ? |
92 | ? | ? |
93 | ? | ? |
94 | ? | ? |
95 | ? | ? |
96 | ? | ? |
97 | ? | ? |
98 | ? | ? |
99 | ? | ? |
100 | ? | ? |
101 | ? | ? |
102 | ? | ? |
103 | ? | ? |
Note:
See TracWiki
for help on using the wiki.